NGI_UK
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-10-01 | 78.16 | 83.74 |
| 2025-10-02 | 79.53 | 85.21 |
| 2025-10-03 | 81.96 | 87.81 |
| 2025-10-04 | 86.51 | 92.69 |
| 2025-10-05 | 86.42 | 92.6 |
| 2025-10-06 | 86.72 | 86.72 |
| 2025-10-07 | 87.5 | 87.5 |
| 2025-10-08 | 86.46 | 86.46 |
| 2025-10-09 | 87.5 | 87.5 |
| 2025-10-10 | 87.5 | 87.5 |
| 2025-10-11 | 87.5 | 87.5 |
| 2025-10-12 | 86.98 | 86.98 |
| 2025-10-13 | 82.52 | 86.94 |
| 2025-10-14 | 80.7 | 84.61 |
| 2025-10-15 | 87.5 | 87.5 |
| 2025-10-16 | 84.87 | 85.91 |
| 2025-10-17 | 80.98 | 80.98 |
| 2025-10-18 | 81.25 | 81.25 |
| 2025-10-19 | 81.25 | 81.25 |
| 2025-10-20 | 81.25 | 81.25 |
| 2025-10-21 | 74.62 | 74.62 |
| 2025-10-22 | 78.08 | 78.08 |
| 2025-10-23 | 83.97 | 83.97 |
| 2025-10-24 | 87.5 | 87.5 |
| 2025-10-25 | 87.5 | 87.5 |
| 2025-10-26 | 87.5 | 87.5 |
| 2025-10-27 | 87.5 | 87.5 |
| 2025-10-28 | 87.5 | 87.5 |
| 2025-10-29 | 87.24 | 87.5 |
| 2025-10-30 | 77.44 | 82.6 |
| 2025-10-31 | 75 | 80 |
| 2025-11-01 | 50 | 57.14 |
78.16
83.74
2025-10-01
79.53
85.21
2025-10-02
81.96
87.81
2025-10-03
86.51
92.69
2025-10-04
86.42
92.6
2025-10-05
86.72
86.72
2025-10-06
87.5
87.5
2025-10-07
86.46
86.46
2025-10-08
87.5
87.5
2025-10-09
87.5
87.5
2025-10-10
87.5
87.5
2025-10-11
86.98
86.98
2025-10-12
82.52
86.94
2025-10-13
80.7
84.61
2025-10-14
87.5
87.5
2025-10-15
84.87
85.91
2025-10-16
80.98
80.98
2025-10-17
81.25
81.25
2025-10-18
81.25
81.25
2025-10-19
81.25
81.25
2025-10-20
74.62
74.62
2025-10-21
78.08
78.08
2025-10-22
83.97
83.97
2025-10-23
87.5
87.5
2025-10-24
87.5
87.5
2025-10-25
87.5
87.5
2025-10-26
87.5
87.5
2025-10-27
87.5
87.5
2025-10-28
87.24
87.5
2025-10-29
77.44
82.6
2025-10-30
75
80
2025-10-31
50
57.14
2025-11-01