NGI_UA
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-10-01 | 16.67 | 16.67 |
| 2025-10-02 | 16.67 | 16.67 |
| 2025-10-03 | 16.67 | 16.67 |
| 2025-10-04 | 16.67 | 16.67 |
| 2025-10-05 | 16.67 | 16.67 |
| 2025-10-06 | 16.67 | 16.67 |
| 2025-10-07 | 33.33 | 33.33 |
| 2025-10-08 | 33.33 | 33.33 |
| 2025-10-09 | 33.33 | 33.33 |
| 2025-10-10 | 33.33 | 33.33 |
| 2025-10-11 | 33.33 | 33.33 |
| 2025-10-12 | 33.33 | 33.33 |
| 2025-10-13 | 33.33 | 33.33 |
| 2025-10-14 | 33.33 | 33.33 |
| 2025-10-15 | 33.33 | 33.33 |
| 2025-10-16 | 33.33 | 33.33 |
| 2025-10-17 | 33.33 | 33.33 |
| 2025-10-18 | 20 | 20 |
| 2025-10-19 | 20 | 20 |
| 2025-10-20 | 28.57 | 28.57 |
| 2025-10-21 | 26.93 | 26.93 |
| 2025-10-22 | 28.57 | 28.57 |
| 2025-10-23 | 28.57 | 28.57 |
| 2025-10-24 | 33.33 | 33.33 |
| 2025-10-25 | 28.57 | 28.57 |
| 2025-10-26 | 28.57 | 28.57 |
| 2025-10-27 | 26.49 | 26.49 |
| 2025-10-28 | 28.57 | 28.57 |
| 2025-10-29 | 28.57 | 28.57 |
| 2025-10-30 | 28.57 | 28.57 |
| 2025-10-31 | 28.57 | 28.57 |
| 2025-11-01 | 16.67 | 16.67 |
16.67
16.67
2025-10-01
16.67
16.67
2025-10-02
16.67
16.67
2025-10-03
16.67
16.67
2025-10-04
16.67
16.67
2025-10-05
16.67
16.67
2025-10-06
33.33
33.33
2025-10-07
33.33
33.33
2025-10-08
33.33
33.33
2025-10-09
33.33
33.33
2025-10-10
33.33
33.33
2025-10-11
33.33
33.33
2025-10-12
33.33
33.33
2025-10-13
33.33
33.33
2025-10-14
33.33
33.33
2025-10-15
33.33
33.33
2025-10-16
33.33
33.33
2025-10-17
20
20
2025-10-18
20
20
2025-10-19
28.57
28.57
2025-10-20
26.93
26.93
2025-10-21
28.57
28.57
2025-10-22
28.57
28.57
2025-10-23
33.33
33.33
2025-10-24
28.57
28.57
2025-10-25
28.57
28.57
2025-10-26
26.49
26.49
2025-10-27
28.57
28.57
2025-10-28
28.57
28.57
2025-10-29
28.57
28.57
2025-10-30
28.57
28.57
2025-10-31
16.67
16.67
2025-11-01