NGI_RO
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-10-01 | 87.5 | 87.5 |
| 2025-10-02 | 100 | 100 |
| 2025-10-03 | 100 | 100 |
| 2025-10-04 | 100 | 100 |
| 2025-10-05 | 100 | 100 |
| 2025-10-06 | 100 | 100 |
| 2025-10-07 | 100 | 100 |
| 2025-10-08 | 100 | 100 |
| 2025-10-09 | 100 | 100 |
| 2025-10-10 | 100 | 100 |
| 2025-10-11 | 100 | 100 |
| 2025-10-12 | 100 | 100 |
| 2025-10-13 | 100 | 100 |
| 2025-10-14 | 100 | 100 |
| 2025-10-15 | 100 | 100 |
| 2025-10-16 | 95.11 | 95.11 |
| 2025-10-17 | 85.71 | 85.71 |
| 2025-10-18 | 85.71 | 85.71 |
| 2025-10-19 | 85.71 | 85.71 |
| 2025-10-20 | 87.5 | 87.5 |
| 2025-10-21 | 93.39 | 93.39 |
| 2025-10-22 | 92.31 | 92.31 |
| 2025-10-23 | 95.23 | 95.23 |
| 2025-10-24 | 100 | 100 |
| 2025-10-25 | 100 | 100 |
| 2025-10-26 | 99.47 | 99.47 |
| 2025-10-27 | 93.87 | 93.87 |
| 2025-10-28 | 87.5 | 87.5 |
| 2025-10-29 | 94.19 | 94.19 |
| 2025-10-30 | 100 | 100 |
| 2025-10-31 | 100 | 100 |
| 2025-11-01 | 100 | 100 |
87.5
87.5
2025-10-01
100
100
2025-10-02
100
100
2025-10-03
100
100
2025-10-04
100
100
2025-10-05
100
100
2025-10-06
100
100
2025-10-07
100
100
2025-10-08
100
100
2025-10-09
100
100
2025-10-10
100
100
2025-10-11
100
100
2025-10-12
100
100
2025-10-13
100
100
2025-10-14
100
100
2025-10-15
95.11
95.11
2025-10-16
85.71
85.71
2025-10-17
85.71
85.71
2025-10-18
85.71
85.71
2025-10-19
87.5
87.5
2025-10-20
93.39
93.39
2025-10-21
92.31
92.31
2025-10-22
95.23
95.23
2025-10-23
100
100
2025-10-24
100
100
2025-10-25
99.47
99.47
2025-10-26
93.87
93.87
2025-10-27
87.5
87.5
2025-10-28
94.19
94.19
2025-10-29
100
100
2025-10-30
100
100
2025-10-31
100
100
2025-11-01