NGI_PL
Timestamp | Availability | Reliability |
---|---|---|
2025-10-01 | 100 | 100 |
2025-10-02 | 88.66 | 88.66 |
2025-10-03 | 86.86 | 86.86 |
2025-10-04 | 100 | 100 |
2025-10-05 | 100 | 100 |
2025-10-06 | 100 | 100 |
2025-10-07 | 100 | 100 |
2025-10-08 | 100 | 100 |
2025-10-09 | 100 | 100 |
2025-10-10 | 100 | 100 |
2025-10-11 | 75 | 75 |
2025-10-12 | 75 | 75 |
2025-10-13 | 75 | 75 |
2025-10-14 | 75 | 75 |
2025-10-15 | 75 | 75 |
2025-10-16 | 75 | 75 |
2025-10-17 | 75 | 75 |
2025-10-18 | 66.67 | 66.67 |
2025-10-19 | 50 | 50 |
2025-10-20 | 66.67 | 66.67 |
2025-10-21 | 40 | 40 |
100
100
2025-10-01
88.66
88.66
2025-10-02
86.86
86.86
2025-10-03
100
100
2025-10-04
100
100
2025-10-05
100
100
2025-10-06
100
100
2025-10-07
100
100
2025-10-08
100
100
2025-10-09
100
100
2025-10-10
75
75
2025-10-11
75
75
2025-10-12
75
75
2025-10-13
75
75
2025-10-14
75
75
2025-10-15
75
75
2025-10-16
75
75
2025-10-17
66.67
66.67
2025-10-18
50
50
2025-10-19
66.67
66.67
2025-10-20
40
40
2025-10-21