NGI_PL
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-10-01 | 100 | 100 |
| 2025-10-02 | 88.66 | 88.66 |
| 2025-10-03 | 86.86 | 86.86 |
| 2025-10-04 | 100 | 100 |
| 2025-10-05 | 100 | 100 |
| 2025-10-06 | 100 | 100 |
| 2025-10-07 | 100 | 100 |
| 2025-10-08 | 100 | 100 |
| 2025-10-09 | 100 | 100 |
| 2025-10-10 | 100 | 100 |
| 2025-10-11 | 75 | 75 |
| 2025-10-12 | 75 | 75 |
| 2025-10-13 | 75 | 75 |
| 2025-10-14 | 75 | 75 |
| 2025-10-15 | 75 | 75 |
| 2025-10-16 | 75 | 75 |
| 2025-10-17 | 75 | 75 |
| 2025-10-18 | 66.67 | 66.67 |
| 2025-10-19 | 50 | 50 |
| 2025-10-20 | 66.67 | 66.67 |
| 2025-10-21 | 40 | 40 |
| 2025-10-22 | 75 | 75 |
| 2025-10-23 | 75 | 75 |
| 2025-10-24 | 83.74 | 83.74 |
| 2025-10-25 | 88.33 | 88.33 |
| 2025-10-26 | 68.53 | 68.53 |
| 2025-10-27 | 68.61 | 68.61 |
| 2025-10-28 | 57.18 | 57.18 |
| 2025-10-29 | 83.11 | 83.11 |
| 2025-10-30 | 100 | 100 |
| 2025-10-31 | 100 | 100 |
| 2025-11-01 | 100 | 100 |
100
100
2025-10-01
88.66
88.66
2025-10-02
86.86
86.86
2025-10-03
100
100
2025-10-04
100
100
2025-10-05
100
100
2025-10-06
100
100
2025-10-07
100
100
2025-10-08
100
100
2025-10-09
100
100
2025-10-10
75
75
2025-10-11
75
75
2025-10-12
75
75
2025-10-13
75
75
2025-10-14
75
75
2025-10-15
75
75
2025-10-16
75
75
2025-10-17
66.67
66.67
2025-10-18
50
50
2025-10-19
66.67
66.67
2025-10-20
40
40
2025-10-21
75
75
2025-10-22
75
75
2025-10-23
83.74
83.74
2025-10-24
88.33
88.33
2025-10-25
68.53
68.53
2025-10-26
68.61
68.61
2025-10-27
57.18
57.18
2025-10-28
83.11
83.11
2025-10-29
100
100
2025-10-30
100
100
2025-10-31
100
100
2025-11-01