NGI_NL
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-10-01 | 78.76 | 78.76 |
| 2025-10-02 | 97.98 | 97.98 |
| 2025-10-03 | 96.5 | 96.5 |
| 2025-10-04 | 96.18 | 96.18 |
| 2025-10-05 | 100 | 100 |
| 2025-10-06 | 99.98 | 99.98 |
| 2025-10-07 | 93.85 | 93.85 |
| 2025-10-08 | 98.94 | 98.94 |
| 2025-10-09 | 96.19 | 96.19 |
| 2025-10-10 | 97.59 | 97.59 |
| 2025-10-11 | 99.29 | 99.29 |
| 2025-10-12 | 100 | 100 |
| 2025-10-13 | 96.84 | 96.84 |
| 2025-10-14 | 99.03 | 99.03 |
| 2025-10-15 | 99.97 | 99.97 |
| 2025-10-16 | 100 | 100 |
| 2025-10-17 | 94.79 | 94.79 |
| 2025-10-18 | 100 | 100 |
| 2025-10-19 | 97.91 | 97.91 |
| 2025-10-20 | 98.95 | 98.95 |
| 2025-10-21 | 88.28 | 88.28 |
| 2025-10-22 | 100 | 100 |
| 2025-10-23 | 95.88 | 95.88 |
| 2025-10-24 | 94 | 94 |
| 2025-10-25 | 90.67 | 90.67 |
| 2025-10-26 | 97.96 | 97.96 |
| 2025-10-27 | 95.82 | 95.82 |
| 2025-10-28 | 94.85 | 94.85 |
| 2025-10-29 | 90.64 | 90.64 |
| 2025-10-30 | 98.96 | 98.96 |
| 2025-10-31 | 100 | 100 |
| 2025-11-01 | 100 | 100 |
78.76
78.76
2025-10-01
97.98
97.98
2025-10-02
96.5
96.5
2025-10-03
96.18
96.18
2025-10-04
100
100
2025-10-05
99.98
99.98
2025-10-06
93.85
93.85
2025-10-07
98.94
98.94
2025-10-08
96.19
96.19
2025-10-09
97.59
97.59
2025-10-10
99.29
99.29
2025-10-11
100
100
2025-10-12
96.84
96.84
2025-10-13
99.03
99.03
2025-10-14
99.97
99.97
2025-10-15
100
100
2025-10-16
94.79
94.79
2025-10-17
100
100
2025-10-18
97.91
97.91
2025-10-19
98.95
98.95
2025-10-20
88.28
88.28
2025-10-21
100
100
2025-10-22
95.88
95.88
2025-10-23
94
94
2025-10-24
90.67
90.67
2025-10-25
97.96
97.96
2025-10-26
95.82
95.82
2025-10-27
94.85
94.85
2025-10-28
90.64
90.64
2025-10-29
98.96
98.96
2025-10-30
100
100
2025-10-31
100
100
2025-11-01