NGI_IT
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-10-01 | 60 | 75 |
| 2025-10-02 | 60 | 75 |
| 2025-10-03 | 62.5 | 76.92 |
| 2025-10-04 | 56.25 | 69.23 |
| 2025-10-05 | 56.25 | 69.23 |
| 2025-10-06 | 52.94 | 60 |
| 2025-10-07 | 50 | 56.25 |
| 2025-10-08 | 52.73 | 59.76 |
| 2025-10-09 | 51.43 | 58.29 |
| 2025-10-10 | 52.94 | 60 |
| 2025-10-11 | 52.94 | 60 |
| 2025-10-12 | 52.94 | 60 |
| 2025-10-13 | 56.25 | 64.29 |
| 2025-10-14 | 56.25 | 64.29 |
| 2025-10-15 | 57.53 | 65.75 |
| 2025-10-16 | 58.82 | 66.67 |
| 2025-10-17 | 56.25 | 64.29 |
| 2025-10-18 | 58.82 | 66.67 |
| 2025-10-19 | 62.5 | 71.43 |
| 2025-10-20 | 61.2 | 69.94 |
| 2025-10-21 | 49.11 | 54.28 |
| 2025-10-22 | 64.71 | 73.33 |
| 2025-10-23 | 64.71 | 73.33 |
| 2025-10-24 | 58.8 | 73.33 |
| 2025-10-25 | 58.82 | 71.43 |
| 2025-10-26 | 58.82 | 71.43 |
| 2025-10-27 | 61.88 | 75.13 |
| 2025-10-28 | 66.67 | 80 |
| 2025-10-29 | 65.31 | 78.37 |
| 2025-10-30 | 61.37 | 77.74 |
| 2025-10-31 | 62.68 | 75.22 |
| 2025-11-01 | 69.61 | 84.52 |
60
75
2025-10-01
60
75
2025-10-02
62.5
76.92
2025-10-03
56.25
69.23
2025-10-04
56.25
69.23
2025-10-05
52.94
60
2025-10-06
50
56.25
2025-10-07
52.73
59.76
2025-10-08
51.43
58.29
2025-10-09
52.94
60
2025-10-10
52.94
60
2025-10-11
52.94
60
2025-10-12
56.25
64.29
2025-10-13
56.25
64.29
2025-10-14
57.53
65.75
2025-10-15
58.82
66.67
2025-10-16
56.25
64.29
2025-10-17
58.82
66.67
2025-10-18
62.5
71.43
2025-10-19
61.2
69.94
2025-10-20
49.11
54.28
2025-10-21
64.71
73.33
2025-10-22
64.71
73.33
2025-10-23
58.8
73.33
2025-10-24
58.82
71.43
2025-10-25
58.82
71.43
2025-10-26
61.88
75.13
2025-10-27
66.67
80
2025-10-28
65.31
78.37
2025-10-29
61.37
77.74
2025-10-30
62.68
75.22
2025-10-31
69.61
84.52
2025-11-01