NGI_IBERGRID
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-10-01 | 90 | 90 |
| 2025-10-02 | 90 | 90 |
| 2025-10-03 | 90 | 90 |
| 2025-10-04 | 90 | 90 |
| 2025-10-05 | 89.17 | 89.17 |
| 2025-10-06 | 90 | 90 |
| 2025-10-07 | 89.58 | 89.58 |
| 2025-10-08 | 85.48 | 85.48 |
| 2025-10-09 | 79.01 | 79.01 |
| 2025-10-10 | 80.13 | 80.13 |
| 2025-10-11 | 80 | 80 |
| 2025-10-12 | 80 | 80 |
| 2025-10-13 | 78.33 | 78.33 |
| 2025-10-14 | 83.26 | 85.35 |
| 2025-10-15 | 88.75 | 88.75 |
| 2025-10-16 | 88.75 | 88.75 |
| 2025-10-17 | 89.58 | 89.58 |
| 2025-10-18 | 89.58 | 89.58 |
| 2025-10-19 | 89.58 | 89.58 |
| 2025-10-20 | 86.67 | 86.67 |
| 2025-10-21 | 83.71 | 83.71 |
| 2025-10-22 | 83.69 | 83.69 |
| 2025-10-23 | 89.25 | 89.25 |
| 2025-10-24 | 90 | 90 |
| 2025-10-25 | 89.68 | 89.68 |
| 2025-10-26 | 80 | 80 |
| 2025-10-27 | 77.73 | 86.37 |
| 2025-10-28 | 84.14 | 84.14 |
| 2025-10-29 | 89.33 | 89.33 |
| 2025-10-30 | 90 | 90 |
| 2025-10-31 | 89.58 | 89.58 |
| 2025-11-01 | 88.89 | 88.89 |
90
90
2025-10-01
90
90
2025-10-02
90
90
2025-10-03
90
90
2025-10-04
89.17
89.17
2025-10-05
90
90
2025-10-06
89.58
89.58
2025-10-07
85.48
85.48
2025-10-08
79.01
79.01
2025-10-09
80.13
80.13
2025-10-10
80
80
2025-10-11
80
80
2025-10-12
78.33
78.33
2025-10-13
83.26
85.35
2025-10-14
88.75
88.75
2025-10-15
88.75
88.75
2025-10-16
89.58
89.58
2025-10-17
89.58
89.58
2025-10-18
89.58
89.58
2025-10-19
86.67
86.67
2025-10-20
83.71
83.71
2025-10-21
83.69
83.69
2025-10-22
89.25
89.25
2025-10-23
90
90
2025-10-24
89.68
89.68
2025-10-25
80
80
2025-10-26
77.73
86.37
2025-10-27
84.14
84.14
2025-10-28
89.33
89.33
2025-10-29
90
90
2025-10-30
89.58
89.58
2025-10-31
88.89
88.89
2025-11-01