NGI_FRANCE
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-10-01 | 75 | 100 |
| 2025-10-02 | 73.96 | 98.61 |
| 2025-10-03 | 72.91 | 97.22 |
| 2025-10-04 | 75 | 100 |
| 2025-10-05 | 75 | 100 |
| 2025-10-06 | 75 | 100 |
| 2025-10-07 | 75 | 100 |
| 2025-10-08 | 75 | 100 |
| 2025-10-09 | 75 | 75 |
| 2025-10-10 | 75 | 100 |
| 2025-10-11 | 75 | 100 |
| 2025-10-12 | 75 | 100 |
| 2025-10-13 | 75 | 100 |
| 2025-10-14 | 75 | 100 |
| 2025-10-15 | 75 | 100 |
| 2025-10-16 | 75 | 100 |
| 2025-10-17 | 76.55 | 100 |
| 2025-10-18 | 75 | 100 |
| 2025-10-19 | 75 | 100 |
| 2025-10-20 | 75 | 100 |
| 2025-10-21 | 59.03 | 59.03 |
| 2025-10-22 | 78.82 | 98.52 |
| 2025-10-23 | 74.54 | 93.18 |
| 2025-10-24 | 80 | 100 |
| 2025-10-25 | 80 | 100 |
| 2025-10-26 | 80 | 100 |
| 2025-10-27 | 80 | 100 |
| 2025-10-28 | 80 | 100 |
| 2025-10-29 | 80 | 80 |
| 2025-10-30 | 80 | 80 |
| 2025-10-31 | 80 | 100 |
| 2025-11-01 | 66.67 | 100 |
75
100
2025-10-01
73.96
98.61
2025-10-02
72.91
97.22
2025-10-03
75
100
2025-10-04
75
100
2025-10-05
75
100
2025-10-06
75
100
2025-10-07
75
100
2025-10-08
75
75
2025-10-09
75
100
2025-10-10
75
100
2025-10-11
75
100
2025-10-12
75
100
2025-10-13
75
100
2025-10-14
75
100
2025-10-15
75
100
2025-10-16
76.55
100
2025-10-17
75
100
2025-10-18
75
100
2025-10-19
75
100
2025-10-20
59.03
59.03
2025-10-21
78.82
98.52
2025-10-22
74.54
93.18
2025-10-23
80
100
2025-10-24
80
100
2025-10-25
80
100
2025-10-26
80
100
2025-10-27
80
100
2025-10-28
80
80
2025-10-29
80
80
2025-10-30
80
100
2025-10-31
66.67
100
2025-11-01