NGI_DE
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-10-01 | 86.34 | 86.34 |
| 2025-10-02 | 91.99 | 91.99 |
| 2025-10-03 | 90.7 | 90.7 |
| 2025-10-04 | 91.99 | 91.99 |
| 2025-10-05 | 90.07 | 90.07 |
| 2025-10-06 | 90.71 | 90.71 |
| 2025-10-07 | 92.31 | 92.31 |
| 2025-10-08 | 90.21 | 91.46 |
| 2025-10-09 | 92.31 | 92.31 |
| 2025-10-10 | 91.99 | 91.99 |
| 2025-10-11 | 91.67 | 91.67 |
| 2025-10-12 | 90.39 | 90.39 |
| 2025-10-13 | 92.31 | 92.31 |
| 2025-10-14 | 91.99 | 91.99 |
| 2025-10-15 | 92.31 | 92.31 |
| 2025-10-16 | 87.87 | 87.87 |
| 2025-10-17 | 88.1 | 88.1 |
| 2025-10-18 | 83.85 | 83.85 |
| 2025-10-19 | 83.46 | 83.46 |
| 2025-10-20 | 87.78 | 87.78 |
| 2025-10-21 | 78.05 | 78.05 |
| 2025-10-22 | 92.31 | 92.31 |
| 2025-10-23 | 92.31 | 92.31 |
| 2025-10-24 | 92.31 | 92.31 |
| 2025-10-25 | 92.31 | 92.31 |
| 2025-10-26 | 92.31 | 92.31 |
| 2025-10-27 | 87.84 | 91.66 |
| 2025-10-28 | 92.31 | 92.31 |
| 2025-10-29 | 81.73 | 92.31 |
| 2025-10-30 | 84.62 | 84.62 |
| 2025-10-31 | 83.33 | 83.33 |
| 2025-11-01 | 70 | 70 |
86.34
86.34
2025-10-01
91.99
91.99
2025-10-02
90.7
90.7
2025-10-03
91.99
91.99
2025-10-04
90.07
90.07
2025-10-05
90.71
90.71
2025-10-06
92.31
92.31
2025-10-07
90.21
91.46
2025-10-08
92.31
92.31
2025-10-09
91.99
91.99
2025-10-10
91.67
91.67
2025-10-11
90.39
90.39
2025-10-12
92.31
92.31
2025-10-13
91.99
91.99
2025-10-14
92.31
92.31
2025-10-15
87.87
87.87
2025-10-16
88.1
88.1
2025-10-17
83.85
83.85
2025-10-18
83.46
83.46
2025-10-19
87.78
87.78
2025-10-20
78.05
78.05
2025-10-21
92.31
92.31
2025-10-22
92.31
92.31
2025-10-23
92.31
92.31
2025-10-24
92.31
92.31
2025-10-25
92.31
92.31
2025-10-26
87.84
91.66
2025-10-27
92.31
92.31
2025-10-28
81.73
92.31
2025-10-29
84.62
84.62
2025-10-30
83.33
83.33
2025-10-31
70
70
2025-11-01