NGI_CZ
Timestamp | Availability | Reliability |
---|---|---|
2025-10-01 | 87.65 | 87.65 |
2025-10-02 | 88.38 | 88.38 |
2025-10-03 | 100 | 100 |
2025-10-04 | 100 | 100 |
2025-10-05 | 100 | 100 |
2025-10-06 | 100 | 100 |
2025-10-07 | 100 | 100 |
2025-10-08 | 100 | 100 |
2025-10-09 | 100 | 100 |
2025-10-10 | 100 | 100 |
2025-10-11 | 100 | 100 |
2025-10-12 | 100 | 100 |
2025-10-13 | 92.73 | 92.73 |
2025-10-14 | 90.47 | 90.47 |
2025-10-15 | 89.73 | 89.73 |
2025-10-16 | 91.51 | 91.51 |
2025-10-17 | 100 | 100 |
2025-10-18 | 100 | 100 |
2025-10-19 | 100 | 100 |
2025-10-20 | 100 | 100 |
2025-10-21 | 93.24 | 93.24 |
87.65
87.65
2025-10-01
88.38
88.38
2025-10-02
100
100
2025-10-03
100
100
2025-10-04
100
100
2025-10-05
100
100
2025-10-06
100
100
2025-10-07
100
100
2025-10-08
100
100
2025-10-09
100
100
2025-10-10
100
100
2025-10-11
100
100
2025-10-12
92.73
92.73
2025-10-13
90.47
90.47
2025-10-14
89.73
89.73
2025-10-15
91.51
91.51
2025-10-16
100
100
2025-10-17
100
100
2025-10-18
100
100
2025-10-19
100
100
2025-10-20
93.24
93.24
2025-10-21