NGI_CHINA
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-10-01 | 80 | 80 |
| 2025-10-02 | 80 | 80 |
| 2025-10-03 | 80 | 80 |
| 2025-10-04 | 80 | 80 |
| 2025-10-05 | 66.67 | 66.67 |
| 2025-10-06 | 66.67 | 66.67 |
| 2025-10-07 | 66.67 | 66.67 |
| 2025-10-08 | 66.67 | 66.67 |
| 2025-10-09 | 80 | 80 |
| 2025-10-10 | 78.07 | 78.07 |
| 2025-10-11 | 80 | 80 |
| 2025-10-12 | 80 | 80 |
| 2025-10-13 | 80 | 80 |
| 2025-10-14 | 80 | 80 |
| 2025-10-15 | 80 | 80 |
| 2025-10-16 | 80 | 80 |
| 2025-10-17 | 80 | 80 |
| 2025-10-18 | 80 | 80 |
| 2025-10-19 | 80 | 80 |
| 2025-10-20 | 80 | 80 |
| 2025-10-21 | 62.84 | 62.84 |
| 2025-10-22 | 80 | 80 |
| 2025-10-23 | 80 | 80 |
| 2025-10-24 | 80 | 80 |
| 2025-10-25 | 80 | 80 |
| 2025-10-26 | 80 | 80 |
| 2025-10-27 | 80 | 80 |
| 2025-10-28 | 80 | 80 |
| 2025-10-29 | 80 | 80 |
| 2025-10-30 | 80 | 80 |
| 2025-10-31 | 100 | 100 |
| 2025-11-01 | 100 | 100 |
80
80
2025-10-01
80
80
2025-10-02
80
80
2025-10-03
80
80
2025-10-04
66.67
66.67
2025-10-05
66.67
66.67
2025-10-06
66.67
66.67
2025-10-07
66.67
66.67
2025-10-08
80
80
2025-10-09
78.07
78.07
2025-10-10
80
80
2025-10-11
80
80
2025-10-12
80
80
2025-10-13
80
80
2025-10-14
80
80
2025-10-15
80
80
2025-10-16
80
80
2025-10-17
80
80
2025-10-18
80
80
2025-10-19
80
80
2025-10-20
62.84
62.84
2025-10-21
80
80
2025-10-22
80
80
2025-10-23
80
80
2025-10-24
80
80
2025-10-25
80
80
2025-10-26
80
80
2025-10-27
80
80
2025-10-28
80
80
2025-10-29
80
80
2025-10-30
100
100
2025-10-31
100
100
2025-11-01