NGI_UK
Timestamp | Availability | Reliability |
---|---|---|
2025-08-01 | 28.57 | 28.57 |
2025-08-02 | 33.33 | 33.33 |
2025-08-03 | 33.33 | 33.33 |
2025-08-04 | 69.23 | 69.23 |
2025-08-05 | 69.23 | 69.23 |
2025-08-06 | 69.23 | 69.23 |
2025-08-07 | 69.06 | 69.06 |
2025-08-08 | 69.23 | 69.23 |
2025-08-09 | 69.23 | 69.23 |
2025-08-10 | 69.23 | 69.23 |
2025-08-11 | 69.23 | 69.23 |
2025-08-12 | 71.43 | 71.43 |
2025-08-13 | 71.43 | 71.43 |
2025-08-14 | 68.87 | 71.43 |
2025-08-15 | 71.54 | 71.54 |
2025-08-16 | 72.21 | 72.21 |
2025-08-17 | 70.54 | 70.54 |
2025-08-18 | 67.86 | 70.54 |
2025-08-19 | 55.3 | 59.91 |
28.57
28.57
2025-08-01
33.33
33.33
2025-08-02
33.33
33.33
2025-08-03
69.23
69.23
2025-08-04
69.23
69.23
2025-08-05
69.23
69.23
2025-08-06
69.06
69.06
2025-08-07
69.23
69.23
2025-08-08
69.23
69.23
2025-08-09
69.23
69.23
2025-08-10
69.23
69.23
2025-08-11
71.43
71.43
2025-08-12
71.43
71.43
2025-08-13
68.87
71.43
2025-08-14
71.54
71.54
2025-08-15
72.21
72.21
2025-08-16
70.54
70.54
2025-08-17
67.86
70.54
2025-08-18
55.3
59.91
2025-08-19