NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2025-08-01 | 77.78 | 77.78 |
2025-08-02 | 77.78 | 77.78 |
2025-08-03 | 77.78 | 77.78 |
2025-08-04 | 80 | 80 |
2025-08-05 | 80 | 80 |
2025-08-06 | 80 | 80 |
2025-08-07 | 80 | 80 |
2025-08-08 | 80 | 80 |
2025-08-09 | 88.89 | 88.89 |
2025-08-10 | 88.89 | 88.89 |
2025-08-11 | 78.8 | 78.8 |
2025-08-12 | 69.3 | 69.3 |
2025-08-13 | 72.99 | 76.74 |
2025-08-14 | 72.33 | 82.57 |
2025-08-15 | 77.25 | 85.83 |
2025-08-16 | 77.09 | 85.65 |
2025-08-17 | 80 | 88.89 |
2025-08-18 | 79.57 | 79.57 |
2025-08-19 | 77.78 | 87.5 |
77.78
77.78
2025-08-01
77.78
77.78
2025-08-02
77.78
77.78
2025-08-03
80
80
2025-08-04
80
80
2025-08-05
80
80
2025-08-06
80
80
2025-08-07
80
80
2025-08-08
88.89
88.89
2025-08-09
88.89
88.89
2025-08-10
78.8
78.8
2025-08-11
69.3
69.3
2025-08-12
72.99
76.74
2025-08-13
72.33
82.57
2025-08-14
77.25
85.83
2025-08-15
77.09
85.65
2025-08-16
80
88.89
2025-08-17
79.57
79.57
2025-08-18
77.78
87.5
2025-08-19