cmsrm-ce-01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-07-01 | 86.15 | 86.15 | 0 | 0 |
2025-07-02 | 100 | 100 | 0 | 0 |
2025-07-03 | 95.8 | 95.8 | 0 | 0 |
2025-07-04 | 95.83 | 95.83 | 0 | 0 |
2025-07-05 | 83.79 | 83.79 | 0 | 0 |
2025-07-06 | 79.2 | 79.2 | 0 | 0 |
2025-07-07 | 87.34 | 87.34 | 0 | 0 |
2025-07-08 | 75.25 | 75.25 | 0 | 0 |
2025-07-09 | 91.56 | 91.56 | 0 | 0 |
2025-07-10 | 100 | 100 | 0 | 0 |
cmsrm-ce-03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-07-01 | 90.34 | 90.34 | 0 | 0 |
2025-07-02 | 100 | 100 | 0 | 0 |
2025-07-03 | 100 | 100 | 0 | 0 |
2025-07-04 | 88.73 | 88.73 | 0 | 0 |
2025-07-05 | 87.52 | 87.52 | 0 | 0 |
2025-07-06 | 83.28 | 83.28 | 0 | 0 |
2025-07-07 | 91.74 | 91.74 | 0 | 0 |
2025-07-08 | 91.61 | 91.61 | 0 | 0 |
2025-07-09 | 95.74 | 95.74 | 0 | 0 |
2025-07-10 | 100 | 100 | 0 | 0 |
cmsrm-cream01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-07-01 | 95.74 | 95.74 | 0 | 0 |
2025-07-02 | 100 | 100 | 0 | 0 |
2025-07-03 | 95.83 | 95.83 | 0 | 0 |
2025-07-04 | 84.43 | 84.43 | 0 | 0 |
2025-07-05 | 87.51 | 87.51 | 0 | 0 |
2025-07-06 | 79.09 | 79.09 | 0 | 0 |
2025-07-07 | 95.81 | 95.81 | 0 | 0 |
2025-07-08 | 91.61 | 91.61 | 0 | 0 |
2025-07-09 | 95.74 | 95.74 | 0 | 0 |
2025-07-10 | 100 | 100 | 0 | 0 |
cmsrm-cream03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-07-01 | 87.5 | 87.5 | 0 | 0 |
2025-07-02 | 100 | 100 | 0 | 0 |
2025-07-03 | 100 | 100 | 0 | 0 |
2025-07-04 | 95.76 | 95.76 | 0 | 0 |
2025-07-05 | 83.36 | 83.36 | 0 | 0 |
2025-07-06 | 79.1 | 79.1 | 0 | 0 |
2025-07-07 | 85.9 | 85.9 | 0 | 0 |
2025-07-08 | 79.6 | 79.6 | 0 | 0 |
2025-07-09 | 100 | 100 | 0 | 0 |
2025-07-10 | 100 | 100 | 0 | 0 |
86.15
86.15
2025-07-01
100
100
2025-07-02
95.8
95.8
2025-07-03
95.83
95.83
2025-07-04
83.79
83.79
2025-07-05
79.2
79.2
2025-07-06
87.34
87.34
2025-07-07
75.25
75.25
2025-07-08
91.56
91.56
2025-07-09
100
100
2025-07-10
90.34
90.34
2025-07-01
100
100
2025-07-02
100
100
2025-07-03
88.73
88.73
2025-07-04
87.52
87.52
2025-07-05
83.28
83.28
2025-07-06
91.74
91.74
2025-07-07
91.61
91.61
2025-07-08
95.74
95.74
2025-07-09
100
100
2025-07-10
95.74
95.74
2025-07-01
100
100
2025-07-02
95.83
95.83
2025-07-03
84.43
84.43
2025-07-04
87.51
87.51
2025-07-05
79.09
79.09
2025-07-06
95.81
95.81
2025-07-07
91.61
91.61
2025-07-08
95.74
95.74
2025-07-09
100
100
2025-07-10
87.5
87.5
2025-07-01
100
100
2025-07-02
100
100
2025-07-03
95.76
95.76
2025-07-04
83.36
83.36
2025-07-05
79.1
79.1
2025-07-06
85.9
85.9
2025-07-07
79.6
79.6
2025-07-08
100
100
2025-07-09
100
100
2025-07-10