NGI_UK
Timestamp | Availability | Reliability |
---|---|---|
2025-07-01 | 83.33 | 83.33 |
2025-07-02 | 83.72 | 83.72 |
2025-07-03 | 84.62 | 84.62 |
2025-07-04 | 84.62 | 84.62 |
2025-07-05 | 84.62 | 84.62 |
2025-07-06 | 85.71 | 85.71 |
2025-07-07 | 85.42 | 85.42 |
2025-07-08 | 85.71 | 85.71 |
2025-07-09 | 83.33 | 85.71 |
2025-07-10 | 85.71 | 85.71 |
2025-07-11 | 52.38 | 52.38 |
2025-07-12 | 78.57 | 78.57 |
2025-07-13 | 71.43 | 71.43 |
2025-07-14 | 72.43 | 72.43 |
2025-07-15 | 78.19 | 78.19 |
2025-07-16 | 77.88 | 77.88 |
2025-07-17 | 75.68 | 75.68 |
2025-07-18 | 71.43 | 71.43 |
2025-07-19 | 69.23 | 69.23 |
2025-07-20 | 69.23 | 69.23 |
2025-07-21 | 69.23 | 69.23 |
2025-07-22 | 69.23 | 69.23 |
2025-07-23 | 66.67 | 66.67 |
2025-07-24 | 69.23 | 69.23 |
2025-07-25 | 69.23 | 69.23 |
2025-07-26 | 66.67 | 66.67 |
2025-07-27 | 66.67 | 66.67 |
2025-07-28 | 66.67 | 66.67 |
2025-07-29 | 66.67 | 66.67 |
2025-07-30 | 66.67 | 66.67 |
83.33
83.33
2025-07-01
83.72
83.72
2025-07-02
84.62
84.62
2025-07-03
84.62
84.62
2025-07-04
84.62
84.62
2025-07-05
85.71
85.71
2025-07-06
85.42
85.42
2025-07-07
85.71
85.71
2025-07-08
83.33
85.71
2025-07-09
85.71
85.71
2025-07-10
52.38
52.38
2025-07-11
78.57
78.57
2025-07-12
71.43
71.43
2025-07-13
72.43
72.43
2025-07-14
78.19
78.19
2025-07-15
77.88
77.88
2025-07-16
75.68
75.68
2025-07-17
71.43
71.43
2025-07-18
69.23
69.23
2025-07-19
69.23
69.23
2025-07-20
69.23
69.23
2025-07-21
69.23
69.23
2025-07-22
66.67
66.67
2025-07-23
69.23
69.23
2025-07-24
69.23
69.23
2025-07-25
66.67
66.67
2025-07-26
66.67
66.67
2025-07-27
66.67
66.67
2025-07-28
66.67
66.67
2025-07-29
66.67
66.67
2025-07-30