NGI_UA
Timestamp | Availability | Reliability |
---|---|---|
2025-07-01 | 23.08 | 25 |
2025-07-02 | 23.08 | 25 |
2025-07-03 | 23.08 | 25 |
2025-07-04 | 23.08 | 25 |
2025-07-05 | 23.08 | 25 |
2025-07-06 | 23.08 | 25 |
2025-07-07 | 23.08 | 25 |
2025-07-08 | 27.26 | 29.53 |
2025-07-09 | 30.77 | 33.33 |
2025-07-10 | 25.32 | 27.43 |
2025-07-11 | 20.43 | 23.64 |
2025-07-12 | 29.04 | 31.46 |
2025-07-13 | 23.08 | 25 |
2025-07-14 | 8.33 | 9.09 |
2025-07-15 | 8.33 | 9.09 |
2025-07-16 | 8.33 | 9.09 |
2025-07-17 | 8.33 | 9.09 |
2025-07-18 | 8.33 | 9.09 |
2025-07-19 | 8.33 | 9.09 |
2025-07-20 | 8.33 | 9.09 |
2025-07-21 | 8.33 | 9.09 |
2025-07-22 | 8.33 | 9.09 |
2025-07-23 | 8.33 | 9.09 |
2025-07-24 | 8.33 | 9.09 |
2025-07-25 | 12.5 | 12.5 |
2025-07-26 | 16.67 | 16.67 |
2025-07-27 | 20 | 20 |
2025-07-28 | 20 | 20 |
2025-07-29 | 20 | 20 |
2025-07-30 | 33.33 | 33.33 |
23.08
25
2025-07-01
23.08
25
2025-07-02
23.08
25
2025-07-03
23.08
25
2025-07-04
23.08
25
2025-07-05
23.08
25
2025-07-06
23.08
25
2025-07-07
27.26
29.53
2025-07-08
30.77
33.33
2025-07-09
25.32
27.43
2025-07-10
20.43
23.64
2025-07-11
29.04
31.46
2025-07-12
23.08
25
2025-07-13
8.33
9.09
2025-07-14
8.33
9.09
2025-07-15
8.33
9.09
2025-07-16
8.33
9.09
2025-07-17
8.33
9.09
2025-07-18
8.33
9.09
2025-07-19
8.33
9.09
2025-07-20
8.33
9.09
2025-07-21
8.33
9.09
2025-07-22
8.33
9.09
2025-07-23
8.33
9.09
2025-07-24
12.5
12.5
2025-07-25
16.67
16.67
2025-07-26
20
20
2025-07-27
20
20
2025-07-28
20
20
2025-07-29
33.33
33.33
2025-07-30