NGI_IT
Timestamp | Availability | Reliability |
---|---|---|
2025-07-01 | 68.49 | 73.05 |
2025-07-02 | 68.75 | 73.33 |
2025-07-03 | 68.75 | 73.33 |
2025-07-04 | 68.33 | 73.21 |
2025-07-05 | 70.84 | 70.84 |
2025-07-06 | 65.56 | 65.56 |
2025-07-07 | 62.25 | 66.4 |
2025-07-08 | 62.5 | 66.67 |
2025-07-09 | 64.57 | 70.4 |
2025-07-10 | 68.75 | 68.75 |
2025-07-11 | 43.75 | 43.75 |
2025-07-12 | 73.33 | 73.33 |
2025-07-13 | 75 | 84.62 |
2025-07-14 | 71.43 | 83.33 |
2025-07-15 | 71.43 | 83.33 |
2025-07-16 | 71.43 | 83.33 |
2025-07-17 | 71.43 | 83.33 |
2025-07-18 | 71.43 | 83.33 |
2025-07-19 | 66.67 | 76.92 |
2025-07-20 | 71.43 | 76.92 |
2025-07-21 | 66.67 | 71.43 |
2025-07-22 | 66.67 | 76.92 |
2025-07-23 | 62.5 | 71.43 |
2025-07-24 | 66.67 | 76.92 |
2025-07-25 | 73.33 | 84.62 |
2025-07-26 | 73.33 | 78.57 |
2025-07-27 | 73.33 | 78.57 |
2025-07-28 | 72.77 | 77.97 |
2025-07-29 | 81.09 | 81.09 |
2025-07-30 | 76.47 | 76.47 |
68.49
73.05
2025-07-01
68.75
73.33
2025-07-02
68.75
73.33
2025-07-03
68.33
73.21
2025-07-04
70.84
70.84
2025-07-05
65.56
65.56
2025-07-06
62.25
66.4
2025-07-07
62.5
66.67
2025-07-08
64.57
70.4
2025-07-09
68.75
68.75
2025-07-10
43.75
43.75
2025-07-11
73.33
73.33
2025-07-12
75
84.62
2025-07-13
71.43
83.33
2025-07-14
71.43
83.33
2025-07-15
71.43
83.33
2025-07-16
71.43
83.33
2025-07-17
71.43
83.33
2025-07-18
66.67
76.92
2025-07-19
71.43
76.92
2025-07-20
66.67
71.43
2025-07-21
66.67
76.92
2025-07-22
62.5
71.43
2025-07-23
66.67
76.92
2025-07-24
73.33
84.62
2025-07-25
73.33
78.57
2025-07-26
73.33
78.57
2025-07-27
72.77
77.97
2025-07-28
81.09
81.09
2025-07-29
76.47
76.47
2025-07-30