NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2025-07-01 | 65.51 | 74.87 |
2025-07-02 | 62 | 70.86 |
2025-07-03 | 67.19 | 75.01 |
2025-07-04 | 85.42 | 85.42 |
2025-07-05 | 80.1 | 80.1 |
2025-07-06 | 80.34 | 80.34 |
2025-07-07 | 88.43 | 88.43 |
2025-07-08 | 85.93 | 85.93 |
2025-07-09 | 82.52 | 82.52 |
2025-07-10 | 80.46 | 80.46 |
2025-07-11 | 64.27 | 64.27 |
2025-07-12 | 84.15 | 84.15 |
2025-07-13 | 83.34 | 83.34 |
2025-07-14 | 83.34 | 83.34 |
2025-07-15 | 86.22 | 86.22 |
2025-07-16 | 81.03 | 81.03 |
2025-07-17 | 81.29 | 81.29 |
2025-07-18 | 78.61 | 78.61 |
2025-07-19 | 77.79 | 77.79 |
2025-07-20 | 82.52 | 82.52 |
2025-07-21 | 87.04 | 87.04 |
2025-07-22 | 93.5 | 93.5 |
2025-07-23 | 86.96 | 86.96 |
2025-07-24 | 88.89 | 88.89 |
2025-07-25 | 88.89 | 88.89 |
2025-07-26 | 88.89 | 88.89 |
2025-07-27 | 86.58 | 86.58 |
2025-07-28 | 88.43 | 88.43 |
2025-07-29 | 79.47 | 87.06 |
2025-07-30 | 77.78 | 77.78 |
65.51
74.87
2025-07-01
62
70.86
2025-07-02
67.19
75.01
2025-07-03
85.42
85.42
2025-07-04
80.1
80.1
2025-07-05
80.34
80.34
2025-07-06
88.43
88.43
2025-07-07
85.93
85.93
2025-07-08
82.52
82.52
2025-07-09
80.46
80.46
2025-07-10
64.27
64.27
2025-07-11
84.15
84.15
2025-07-12
83.34
83.34
2025-07-13
83.34
83.34
2025-07-14
86.22
86.22
2025-07-15
81.03
81.03
2025-07-16
81.29
81.29
2025-07-17
78.61
78.61
2025-07-18
77.79
77.79
2025-07-19
82.52
82.52
2025-07-20
87.04
87.04
2025-07-21
93.5
93.5
2025-07-22
86.96
86.96
2025-07-23
88.89
88.89
2025-07-24
88.89
88.89
2025-07-25
88.89
88.89
2025-07-26
86.58
86.58
2025-07-27
88.43
88.43
2025-07-28
79.47
87.06
2025-07-29
77.78
77.78
2025-07-30