NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2025-07-01 | 65.51 | 74.87 |
2025-07-02 | 62 | 70.86 |
2025-07-03 | 67.19 | 75.01 |
2025-07-04 | 85.42 | 85.42 |
2025-07-05 | 80.1 | 80.1 |
2025-07-06 | 80.34 | 80.34 |
2025-07-07 | 88.43 | 88.43 |
2025-07-08 | 85.93 | 85.93 |
2025-07-09 | 81.48 | 81.48 |
65.51
74.87
2025-07-01
62
70.86
2025-07-02
67.19
75.01
2025-07-03
85.42
85.42
2025-07-04
80.1
80.1
2025-07-05
80.34
80.34
2025-07-06
88.43
88.43
2025-07-07
85.93
85.93
2025-07-08
81.48
81.48
2025-07-09