NGI_DE
Timestamp | Availability | Reliability |
---|---|---|
2025-07-01 | 78.57 | 78.57 |
2025-07-02 | 81.98 | 81.98 |
2025-07-03 | 85.71 | 85.71 |
2025-07-04 | 85.57 | 85.57 |
2025-07-05 | 85.71 | 85.71 |
2025-07-06 | 85.71 | 85.71 |
2025-07-07 | 81.71 | 81.71 |
2025-07-08 | 80.65 | 80.65 |
2025-07-09 | 77.38 | 80.37 |
78.57
78.57
2025-07-01
81.98
81.98
2025-07-02
85.71
85.71
2025-07-03
85.57
85.57
2025-07-04
85.71
85.71
2025-07-05
85.71
85.71
2025-07-06
81.71
81.71
2025-07-07
80.65
80.65
2025-07-08
77.38
80.37
2025-07-09