NGI_DE
Timestamp | Availability | Reliability |
---|---|---|
2025-07-01 | 78.57 | 78.57 |
2025-07-02 | 81.98 | 81.98 |
2025-07-03 | 85.71 | 85.71 |
2025-07-04 | 85.57 | 85.57 |
2025-07-05 | 85.71 | 85.71 |
2025-07-06 | 85.71 | 85.71 |
2025-07-07 | 81.71 | 81.71 |
2025-07-08 | 80.65 | 80.65 |
2025-07-09 | 77.38 | 80.37 |
2025-07-10 | 79.46 | 79.46 |
2025-07-11 | 68.73 | 68.73 |
2025-07-12 | 79.76 | 79.76 |
2025-07-13 | 79.47 | 79.47 |
2025-07-14 | 79.76 | 79.76 |
2025-07-15 | 78.88 | 78.88 |
2025-07-16 | 77.56 | 77.56 |
2025-07-17 | 77.07 | 77.07 |
2025-07-18 | 74.36 | 74.36 |
2025-07-19 | 76.92 | 76.92 |
2025-07-20 | 77.24 | 77.24 |
2025-07-21 | 78.34 | 78.34 |
2025-07-22 | 81.73 | 81.73 |
2025-07-23 | 84.61 | 84.61 |
2025-07-24 | 84.29 | 84.29 |
2025-07-25 | 84.61 | 84.61 |
2025-07-26 | 84.61 | 84.61 |
2025-07-27 | 84.62 | 84.62 |
2025-07-28 | 79.49 | 84.62 |
2025-07-29 | 76.92 | 83.33 |
2025-07-30 | 75 | 81.82 |
78.57
78.57
2025-07-01
81.98
81.98
2025-07-02
85.71
85.71
2025-07-03
85.57
85.57
2025-07-04
85.71
85.71
2025-07-05
85.71
85.71
2025-07-06
81.71
81.71
2025-07-07
80.65
80.65
2025-07-08
77.38
80.37
2025-07-09
79.46
79.46
2025-07-10
68.73
68.73
2025-07-11
79.76
79.76
2025-07-12
79.47
79.47
2025-07-13
79.76
79.76
2025-07-14
78.88
78.88
2025-07-15
77.56
77.56
2025-07-16
77.07
77.07
2025-07-17
74.36
74.36
2025-07-18
76.92
76.92
2025-07-19
77.24
77.24
2025-07-20
78.34
78.34
2025-07-21
81.73
81.73
2025-07-22
84.61
84.61
2025-07-23
84.29
84.29
2025-07-24
84.61
84.61
2025-07-25
84.61
84.61
2025-07-26
84.62
84.62
2025-07-27
79.49
84.62
2025-07-28
76.92
83.33
2025-07-29
75
81.82
2025-07-30