NGI_CHINA
Timestamp | Availability | Reliability |
---|---|---|
2025-07-01 | 63.41 | 63.41 |
2025-07-02 | 60 | 60 |
2025-07-03 | 72.37 | 72.37 |
2025-07-04 | 66.91 | 66.91 |
2025-07-05 | 60 | 60 |
2025-07-06 | 60 | 60 |
2025-07-07 | 60 | 60 |
2025-07-08 | 50 | 60 |
2025-07-09 | 60 | 60 |
2025-07-10 | 60 | 60 |
2025-07-11 | 43.75 | 43.75 |
2025-07-12 | 60 | 60 |
2025-07-13 | 60 | 60 |
2025-07-14 | 60 | 60 |
2025-07-15 | 47.5 | 60 |
2025-07-16 | 40.1 | 40.1 |
2025-07-17 | 39.16 | 39.16 |
2025-07-18 | 40 | 40 |
2025-07-19 | 40 | 40 |
2025-07-20 | 40 | 40 |
2025-07-21 | 40 | 40 |
2025-07-22 | 35.45 | 35.45 |
2025-07-23 | 20 | 20 |
2025-07-24 | 20 | 20 |
2025-07-25 | 20 | 20 |
2025-07-26 | 28.18 | 28.18 |
2025-07-27 | 54.54 | 54.54 |
2025-07-28 | 60 | 60 |
2025-07-29 | 60 | 60 |
2025-07-30 | 66.67 | 66.67 |
63.41
63.41
2025-07-01
60
60
2025-07-02
72.37
72.37
2025-07-03
66.91
66.91
2025-07-04
60
60
2025-07-05
60
60
2025-07-06
60
60
2025-07-07
50
60
2025-07-08
60
60
2025-07-09
60
60
2025-07-10
43.75
43.75
2025-07-11
60
60
2025-07-12
60
60
2025-07-13
60
60
2025-07-14
47.5
60
2025-07-15
40.1
40.1
2025-07-16
39.16
39.16
2025-07-17
40
40
2025-07-18
40
40
2025-07-19
40
40
2025-07-20
40
40
2025-07-21
35.45
35.45
2025-07-22
20
20
2025-07-23
20
20
2025-07-24
20
20
2025-07-25
28.18
28.18
2025-07-26
54.54
54.54
2025-07-27
60
60
2025-07-28
60
60
2025-07-29
66.67
66.67
2025-07-30