ROC_LA
Timestamp | Availability | Reliability |
---|---|---|
2025-06-01 | 98.5 | 98.5 |
2025-06-02 | 98.94 | 98.94 |
2025-06-03 | 96.87 | 96.87 |
2025-06-04 | 99.99 | 99.99 |
2025-06-05 | 94.78 | 94.78 |
2025-06-06 | 95.84 | 95.84 |
2025-06-07 | 100 | 100 |
2025-06-08 | 100 | 100 |
2025-06-09 | 100 | 100 |
2025-06-10 | 100 | 100 |
2025-06-11 | 100 | 100 |
2025-06-12 | 100 | 100 |
2025-06-13 | 100 | 100 |
2025-06-14 | 90.61 | 100 |
2025-06-15 | 100 | 100 |
2025-06-16 | 96.9 | 96.9 |
2025-06-17 | 83.91 | 83.91 |
2025-06-18 | 77.09 | 77.09 |
2025-06-19 | 75 | 75 |
2025-06-20 | 78.12 | 78.12 |
2025-06-21 | 84.84 | 84.84 |
2025-06-22 | 79.74 | 79.74 |
2025-06-23 | 77.08 | 77.08 |
2025-06-24 | 79.63 | 79.63 |
2025-06-25 | 80.77 | 88.84 |
2025-06-26 | 75 | 100 |
2025-06-27 | 75 | 100 |
2025-06-28 | 81.24 | 81.24 |
2025-06-29 | 77.08 | 77.08 |
2025-06-30 | 75 | 75 |
2025-07-01 | 87.5 | 87.5 |
98.5
98.5
2025-06-01
98.94
98.94
2025-06-02
96.87
96.87
2025-06-03
99.99
99.99
2025-06-04
94.78
94.78
2025-06-05
95.84
95.84
2025-06-06
100
100
2025-06-07
100
100
2025-06-08
100
100
2025-06-09
100
100
2025-06-10
100
100
2025-06-11
100
100
2025-06-12
100
100
2025-06-13
90.61
100
2025-06-14
100
100
2025-06-15
96.9
96.9
2025-06-16
83.91
83.91
2025-06-17
77.09
77.09
2025-06-18
75
75
2025-06-19
78.12
78.12
2025-06-20
84.84
84.84
2025-06-21
79.74
79.74
2025-06-22
77.08
77.08
2025-06-23
79.63
79.63
2025-06-24
80.77
88.84
2025-06-25
75
100
2025-06-26
75
100
2025-06-27
81.24
81.24
2025-06-28
77.08
77.08
2025-06-29
75
75
2025-06-30
87.5
87.5
2025-07-01