NGI_UK
Timestamp | Availability | Reliability |
---|---|---|
2025-06-01 | 69.23 | 69.23 |
2025-06-02 | 69.23 | 69.23 |
2025-06-03 | 73.31 | 73.31 |
2025-06-04 | 78.57 | 78.57 |
2025-06-05 | 76.92 | 76.92 |
2025-06-06 | 76.92 | 76.92 |
2025-06-07 | 76.92 | 76.92 |
2025-06-08 | 76.92 | 76.92 |
2025-06-09 | 75.12 | 79.93 |
2025-06-10 | 76.53 | 81.98 |
2025-06-11 | 82.3 | 82.3 |
2025-06-12 | 84.17 | 84.17 |
2025-06-13 | 83.23 | 83.23 |
2025-06-14 | 83.98 | 83.98 |
2025-06-15 | 83.33 | 83.33 |
2025-06-16 | 77.98 | 77.98 |
2025-06-17 | 78.28 | 78.28 |
2025-06-18 | 78.57 | 78.57 |
2025-06-19 | 78.57 | 78.57 |
2025-06-20 | 74.46 | 74.46 |
2025-06-21 | 76.92 | 76.92 |
2025-06-22 | 76.92 | 76.92 |
2025-06-23 | 76.79 | 83.19 |
2025-06-24 | 76.09 | 82.43 |
2025-06-25 | 78.47 | 84.51 |
2025-06-26 | 85.71 | 85.71 |
2025-06-27 | 85.71 | 85.71 |
2025-06-28 | 85.71 | 85.71 |
2025-06-29 | 85.71 | 85.71 |
2025-06-30 | 81.73 | 81.73 |
2025-07-01 | 83.33 | 83.33 |
69.23
69.23
2025-06-01
69.23
69.23
2025-06-02
73.31
73.31
2025-06-03
78.57
78.57
2025-06-04
76.92
76.92
2025-06-05
76.92
76.92
2025-06-06
76.92
76.92
2025-06-07
76.92
76.92
2025-06-08
75.12
79.93
2025-06-09
76.53
81.98
2025-06-10
82.3
82.3
2025-06-11
84.17
84.17
2025-06-12
83.23
83.23
2025-06-13
83.98
83.98
2025-06-14
83.33
83.33
2025-06-15
77.98
77.98
2025-06-16
78.28
78.28
2025-06-17
78.57
78.57
2025-06-18
78.57
78.57
2025-06-19
74.46
74.46
2025-06-20
76.92
76.92
2025-06-21
76.92
76.92
2025-06-22
76.79
83.19
2025-06-23
76.09
82.43
2025-06-24
78.47
84.51
2025-06-25
85.71
85.71
2025-06-26
85.71
85.71
2025-06-27
85.71
85.71
2025-06-28
85.71
85.71
2025-06-29
81.73
81.73
2025-06-30
83.33
83.33
2025-07-01