NGI_UA
Timestamp | Availability | Reliability |
---|---|---|
2025-06-01 | 23.08 | 25 |
2025-06-02 | 23.08 | 25 |
2025-06-03 | 23.08 | 25 |
2025-06-04 | 23.08 | 23.08 |
2025-06-05 | 23.08 | 25 |
2025-06-06 | 23.08 | 25 |
2025-06-07 | 23.11 | 25.04 |
2025-06-08 | 23.08 | 25 |
2025-06-09 | 23.08 | 25 |
2025-06-10 | 23.08 | 25 |
2025-06-11 | 23.08 | 25 |
2025-06-12 | 23.08 | 25 |
2025-06-13 | 23.08 | 25 |
2025-06-14 | 23.08 | 25 |
2025-06-15 | 23.08 | 25 |
2025-06-16 | 22.4 | 24.26 |
2025-06-17 | 12.2 | 13.21 |
2025-06-18 | 15.38 | 16.67 |
2025-06-19 | 15.38 | 16.67 |
2025-06-20 | 18.29 | 19.81 |
2025-06-21 | 23.08 | 25 |
2025-06-22 | 23.08 | 25 |
2025-06-23 | 23.08 | 25 |
2025-06-24 | 23.08 | 25 |
2025-06-25 | 23.08 | 25 |
2025-06-26 | 23.08 | 25 |
2025-06-27 | 23.08 | 25 |
2025-06-28 | 23.08 | 25 |
2025-06-29 | 23.08 | 25 |
2025-06-30 | 23.08 | 25 |
2025-07-01 | 23.08 | 25 |
23.08
25
2025-06-01
23.08
25
2025-06-02
23.08
25
2025-06-03
23.08
23.08
2025-06-04
23.08
25
2025-06-05
23.08
25
2025-06-06
23.11
25.04
2025-06-07
23.08
25
2025-06-08
23.08
25
2025-06-09
23.08
25
2025-06-10
23.08
25
2025-06-11
23.08
25
2025-06-12
23.08
25
2025-06-13
23.08
25
2025-06-14
23.08
25
2025-06-15
22.4
24.26
2025-06-16
12.2
13.21
2025-06-17
15.38
16.67
2025-06-18
15.38
16.67
2025-06-19
18.29
19.81
2025-06-20
23.08
25
2025-06-21
23.08
25
2025-06-22
23.08
25
2025-06-23
23.08
25
2025-06-24
23.08
25
2025-06-25
23.08
25
2025-06-26
23.08
25
2025-06-27
23.08
25
2025-06-28
23.08
25
2025-06-29
23.08
25
2025-06-30
23.08
25
2025-07-01