NGI_PL
Timestamp | Availability | Reliability |
---|---|---|
2025-06-01 | 100 | 100 |
2025-06-02 | 98.45 | 98.45 |
2025-06-03 | 100 | 100 |
2025-06-04 | 98.6 | 98.6 |
2025-06-05 | 92.18 | 92.18 |
2025-06-06 | 80 | 80 |
2025-06-07 | 75 | 75 |
2025-06-08 | 75 | 75 |
2025-06-09 | 100 | 100 |
2025-06-10 | 100 | 100 |
2025-06-11 | 77.23 | 77.23 |
2025-06-12 | 75 | 75 |
2025-06-13 | 75 | 75 |
2025-06-14 | 76.93 | 76.93 |
2025-06-15 | 100 | 100 |
2025-06-16 | 100 | 100 |
2025-06-17 | 100 | 100 |
2025-06-18 | 100 | 100 |
2025-06-19 | 90.6 | 90.6 |
2025-06-20 | 98.25 | 98.25 |
2025-06-21 | 100 | 100 |
2025-06-22 | 100 | 100 |
2025-06-23 | 98.95 | 98.95 |
2025-06-24 | 80 | 100 |
2025-06-25 | 100 | 100 |
2025-06-26 | 90.15 | 90.15 |
2025-06-27 | 67.24 | 67.24 |
2025-06-28 | 50 | 50 |
2025-06-29 | 32.98 | 32.98 |
2025-06-30 | 50 | 50 |
2025-07-01 | 60.89 | 60.89 |
100
100
2025-06-01
98.45
98.45
2025-06-02
100
100
2025-06-03
98.6
98.6
2025-06-04
92.18
92.18
2025-06-05
80
80
2025-06-06
75
75
2025-06-07
75
75
2025-06-08
100
100
2025-06-09
100
100
2025-06-10
77.23
77.23
2025-06-11
75
75
2025-06-12
75
75
2025-06-13
76.93
76.93
2025-06-14
100
100
2025-06-15
100
100
2025-06-16
100
100
2025-06-17
100
100
2025-06-18
90.6
90.6
2025-06-19
98.25
98.25
2025-06-20
100
100
2025-06-21
100
100
2025-06-22
98.95
98.95
2025-06-23
80
100
2025-06-24
100
100
2025-06-25
90.15
90.15
2025-06-26
67.24
67.24
2025-06-27
50
50
2025-06-28
32.98
32.98
2025-06-29
50
50
2025-06-30
60.89
60.89
2025-07-01