NGI_IT
Timestamp | Availability | Reliability |
---|---|---|
2025-06-01 | 73.33 | 78.57 |
2025-06-02 | 73.33 | 78.57 |
2025-06-03 | 68.61 | 78.57 |
2025-06-04 | 64.71 | 64.71 |
2025-06-05 | 58.82 | 62.5 |
2025-06-06 | 62.24 | 71.13 |
2025-06-07 | 62.5 | 76.92 |
2025-06-08 | 61.72 | 75.96 |
2025-06-09 | 61.98 | 76.28 |
2025-06-10 | 68.4 | 78.92 |
2025-06-11 | 70.04 | 80.82 |
2025-06-12 | 60 | 69.23 |
2025-06-13 | 58.64 | 73.33 |
2025-06-14 | 62.5 | 71.43 |
2025-06-15 | 66.67 | 76.92 |
2025-06-16 | 66.37 | 75.85 |
2025-06-17 | 68.75 | 78.57 |
2025-06-18 | 68.75 | 78.57 |
2025-06-19 | 71.37 | 76.47 |
2025-06-20 | 72.78 | 78.34 |
2025-06-21 | 80 | 80 |
2025-06-22 | 80 | 80 |
2025-06-23 | 75 | 75 |
2025-06-24 | 74.48 | 74.48 |
2025-06-25 | 72.14 | 75 |
2025-06-26 | 68.75 | 84.62 |
2025-06-27 | 66.57 | 71.01 |
2025-06-28 | 57.41 | 57.41 |
2025-06-29 | 62.5 | 66.67 |
2025-06-30 | 63.04 | 67.24 |
2025-07-01 | 68.49 | 73.05 |
73.33
78.57
2025-06-01
73.33
78.57
2025-06-02
68.61
78.57
2025-06-03
64.71
64.71
2025-06-04
58.82
62.5
2025-06-05
62.24
71.13
2025-06-06
62.5
76.92
2025-06-07
61.72
75.96
2025-06-08
61.98
76.28
2025-06-09
68.4
78.92
2025-06-10
70.04
80.82
2025-06-11
60
69.23
2025-06-12
58.64
73.33
2025-06-13
62.5
71.43
2025-06-14
66.67
76.92
2025-06-15
66.37
75.85
2025-06-16
68.75
78.57
2025-06-17
68.75
78.57
2025-06-18
71.37
76.47
2025-06-19
72.78
78.34
2025-06-20
80
80
2025-06-21
80
80
2025-06-22
75
75
2025-06-23
74.48
74.48
2025-06-24
72.14
75
2025-06-25
68.75
84.62
2025-06-26
66.57
71.01
2025-06-27
57.41
57.41
2025-06-28
62.5
66.67
2025-06-29
63.04
67.24
2025-06-30
68.49
73.05
2025-07-01