NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2025-06-01 | 80.34 | 80.34 |
2025-06-02 | 85.3 | 85.3 |
2025-06-03 | 75.01 | 75.01 |
2025-06-04 | 79.17 | 79.17 |
2025-06-05 | 75.01 | 75.01 |
2025-06-06 | 76.17 | 76.17 |
2025-06-07 | 84.26 | 84.26 |
2025-06-08 | 78.26 | 78.26 |
2025-06-09 | 75.93 | 75.93 |
2025-06-10 | 76.17 | 76.17 |
2025-06-11 | 81.25 | 81.25 |
2025-06-12 | 81.26 | 81.26 |
2025-06-13 | 82.82 | 82.82 |
2025-06-14 | 77.27 | 77.27 |
2025-06-15 | 74.32 | 74.32 |
2025-06-16 | 80.1 | 80.1 |
2025-06-17 | 79.81 | 79.81 |
2025-06-18 | 85.42 | 85.42 |
2025-06-19 | 75.93 | 75.93 |
2025-06-20 | 81.25 | 81.25 |
2025-06-21 | 75.01 | 75.01 |
2025-06-22 | 75.02 | 75.02 |
2025-06-23 | 81.9 | 81.9 |
2025-06-24 | 80.21 | 80.21 |
2025-06-25 | 82.18 | 82.18 |
2025-06-26 | 80.33 | 80.33 |
2025-06-27 | 83.34 | 83.34 |
2025-06-28 | 79.57 | 79.57 |
2025-06-29 | 80.34 | 80.34 |
2025-06-30 | 78.65 | 83.34 |
2025-07-01 | 65.51 | 74.87 |
80.34
80.34
2025-06-01
85.3
85.3
2025-06-02
75.01
75.01
2025-06-03
79.17
79.17
2025-06-04
75.01
75.01
2025-06-05
76.17
76.17
2025-06-06
84.26
84.26
2025-06-07
78.26
78.26
2025-06-08
75.93
75.93
2025-06-09
76.17
76.17
2025-06-10
81.25
81.25
2025-06-11
81.26
81.26
2025-06-12
82.82
82.82
2025-06-13
77.27
77.27
2025-06-14
74.32
74.32
2025-06-15
80.1
80.1
2025-06-16
79.81
79.81
2025-06-17
85.42
85.42
2025-06-18
75.93
75.93
2025-06-19
81.25
81.25
2025-06-20
75.01
75.01
2025-06-21
75.02
75.02
2025-06-22
81.9
81.9
2025-06-23
80.21
80.21
2025-06-24
82.18
82.18
2025-06-25
80.33
80.33
2025-06-26
83.34
83.34
2025-06-27
79.57
79.57
2025-06-28
80.34
80.34
2025-06-29
78.65
83.34
2025-06-30
65.51
74.87
2025-07-01