NGI_DE
Timestamp | Availability | Reliability |
---|---|---|
2025-06-01 | 85.71 | 85.71 |
2025-06-02 | 85.71 | 85.71 |
2025-06-03 | 84.52 | 85.71 |
2025-06-04 | 85.71 | 85.71 |
2025-06-05 | 85.71 | 85.71 |
2025-06-06 | 85.71 | 85.71 |
2025-06-07 | 85.71 | 85.71 |
2025-06-08 | 84.62 | 84.62 |
2025-06-09 | 84.82 | 84.82 |
2025-06-10 | 80.65 | 85.71 |
2025-06-11 | 77.67 | 85.71 |
2025-06-12 | 83.22 | 83.22 |
2025-06-13 | 74.27 | 74.27 |
2025-06-14 | 73.94 | 73.94 |
2025-06-15 | 78.57 | 78.57 |
2025-06-16 | 85.71 | 85.71 |
2025-06-17 | 84.25 | 84.25 |
2025-06-18 | 83.7 | 83.7 |
2025-06-19 | 85.71 | 85.71 |
2025-06-20 | 85.71 | 85.71 |
2025-06-21 | 85.71 | 85.71 |
2025-06-22 | 85.71 | 85.71 |
2025-06-23 | 85.71 | 85.71 |
2025-06-24 | 85.71 | 85.71 |
2025-06-25 | 82.18 | 82.18 |
2025-06-26 | 81.07 | 81.07 |
2025-06-27 | 82.29 | 82.29 |
2025-06-28 | 81.86 | 81.86 |
2025-06-29 | 79.63 | 79.63 |
2025-06-30 | 78.57 | 78.57 |
2025-07-01 | 78.57 | 78.57 |
85.71
85.71
2025-06-01
85.71
85.71
2025-06-02
84.52
85.71
2025-06-03
85.71
85.71
2025-06-04
85.71
85.71
2025-06-05
85.71
85.71
2025-06-06
85.71
85.71
2025-06-07
84.62
84.62
2025-06-08
84.82
84.82
2025-06-09
80.65
85.71
2025-06-10
77.67
85.71
2025-06-11
83.22
83.22
2025-06-12
74.27
74.27
2025-06-13
73.94
73.94
2025-06-14
78.57
78.57
2025-06-15
85.71
85.71
2025-06-16
84.25
84.25
2025-06-17
83.7
83.7
2025-06-18
85.71
85.71
2025-06-19
85.71
85.71
2025-06-20
85.71
85.71
2025-06-21
85.71
85.71
2025-06-22
85.71
85.71
2025-06-23
85.71
85.71
2025-06-24
82.18
82.18
2025-06-25
81.07
81.07
2025-06-26
82.29
82.29
2025-06-27
81.86
81.86
2025-06-28
79.63
79.63
2025-06-29
78.57
78.57
2025-06-30
78.57
78.57
2025-07-01