NGI_CHINA
Timestamp | Availability | Reliability |
---|---|---|
2025-06-01 | 40 | 40 |
2025-06-02 | 40 | 40 |
2025-06-03 | 40 | 40 |
2025-06-04 | 40 | 40 |
2025-06-05 | 40 | 40 |
2025-06-06 | 40 | 40 |
2025-06-07 | 40 | 40 |
2025-06-08 | 40 | 40 |
2025-06-09 | 40 | 40 |
2025-06-10 | 40 | 40 |
2025-06-11 | 55.71 | 55.71 |
2025-06-12 | 60 | 60 |
2025-06-13 | 50.46 | 50.46 |
2025-06-14 | 40 | 40 |
2025-06-15 | 42.5 | 42.5 |
2025-06-16 | 53.71 | 53.71 |
2025-06-17 | 60 | 60 |
2025-06-18 | 60 | 60 |
2025-06-19 | 38.89 | 60 |
2025-06-20 | 47.89 | 60 |
2025-06-21 | 60 | 60 |
2025-06-22 | 60 | 60 |
2025-06-23 | 60 | 60 |
2025-06-24 | 60 | 60 |
2025-06-25 | 53.79 | 53.79 |
2025-06-26 | 59.54 | 59.54 |
2025-06-27 | 60 | 60 |
2025-06-28 | 60 | 60 |
2025-06-29 | 60 | 60 |
2025-06-30 | 64.03 | 64.03 |
2025-07-01 | 63.41 | 63.41 |
40
40
2025-06-01
40
40
2025-06-02
40
40
2025-06-03
40
40
2025-06-04
40
40
2025-06-05
40
40
2025-06-06
40
40
2025-06-07
40
40
2025-06-08
40
40
2025-06-09
40
40
2025-06-10
55.71
55.71
2025-06-11
60
60
2025-06-12
50.46
50.46
2025-06-13
40
40
2025-06-14
42.5
42.5
2025-06-15
53.71
53.71
2025-06-16
60
60
2025-06-17
60
60
2025-06-18
38.89
60
2025-06-19
47.89
60
2025-06-20
60
60
2025-06-21
60
60
2025-06-22
60
60
2025-06-23
60
60
2025-06-24
53.79
53.79
2025-06-25
59.54
59.54
2025-06-26
60
60
2025-06-27
60
60
2025-06-28
60
60
2025-06-29
64.03
64.03
2025-06-30
63.41
63.41
2025-07-01