pikolit.ijs.si
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-05-01 | 100 | 100 | 0 | 0 |
2025-05-02 | 100 | 100 | 0 | 0 |
2025-05-03 | 100 | 100 | 0 | 0 |
2025-05-04 | 100 | 100 | 0 | 0 |
2025-05-05 | 100 | 100 | 0 | 0 |
2025-05-06 | 100 | 100 | 0 | 0 |
2025-05-07 | 100 | 100 | 0 | 0 |
2025-05-08 | 100 | 100 | 0 | 0 |
2025-05-09 | 95.77 | 95.77 | 0 | 0 |
2025-05-10 | 99.95 | 99.95 | 0 | 0 |
2025-05-11 | 99.96 | 99.96 | 0 | 0 |
2025-05-12 | 91.65 | 91.65 | 0 | 0 |
2025-05-13 | 99.98 | 99.98 | 0 | 0 |
2025-05-14 | 100 | 100 | 0 | 0 |
2025-05-15 | 91.68 | 91.68 | 0 | 0 |
2025-05-16 | 91.67 | 91.67 | 0 | 0 |
2025-05-17 | 100 | 100 | 0 | 0 |
2025-05-18 | 95.84 | 95.84 | 0 | 0 |
2025-05-19 | 91.61 | 91.61 | 0 | 0 |
2025-05-20 | 99.86 | 99.86 | 0 | 0 |
2025-05-21 | 79.2 | 79.2 | 0 | 0 |
2025-05-22 | 100 | 100 | 0 | 0 |
2025-05-23 | 100 | 100 | 0 | 0 |
2025-05-24 | 100 | 100 | 0 | 0 |
2025-05-25 | 100 | 100 | 0 | 0 |
2025-05-26 | 99.95 | 99.95 | 0 | 0 |
2025-05-27 | 91.69 | 91.69 | 0 | 0 |
2025-05-28 | 100 | 100 | 0 | 0 |
2025-05-29 | 100 | 100 | 0 | 0 |
2025-05-30 | 100 | 100 | 0 | 0 |
2025-05-31 | 95.81 | 95.81 | 0 | 0 |
2025-06-01 | 95.87 | 95.87 | 0 | 0 |
rebula.ijs.si
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-05-01 | 100 | 100 | 0 | 0 |
2025-05-02 | 100 | 100 | 0 | 0 |
2025-05-03 | 100 | 100 | 0 | 0 |
2025-05-04 | 100 | 100 | 0 | 0 |
2025-05-05 | 100 | 100 | 0 | 0 |
2025-05-06 | 95.84 | 95.84 | 0 | 0 |
2025-05-07 | 100 | 100 | 0 | 0 |
2025-05-08 | 100 | 100 | 0 | 0 |
2025-05-09 | 100 | 100 | 0 | 0 |
2025-05-10 | 91.69 | 91.69 | 0 | 0 |
2025-05-11 | 95.88 | 95.88 | 0 | 0 |
2025-05-12 | 100 | 100 | 0 | 0 |
2025-05-13 | 99.98 | 99.98 | 0 | 0 |
2025-05-14 | 100 | 100 | 0 | 0 |
2025-05-15 | 95.83 | 95.83 | 0 | 0 |
2025-05-16 | 100 | 100 | 0 | 0 |
2025-05-17 | 95.88 | 95.88 | 0 | 0 |
2025-05-18 | 87.77 | 87.77 | 0 | 0 |
2025-05-19 | 94.33 | 94.33 | 0 | 0 |
2025-05-20 | 95.75 | 95.75 | 0 | 0 |
2025-05-21 | 87.5 | 87.5 | 0 | 0 |
2025-05-22 | 100 | 100 | 0 | 0 |
2025-05-23 | 95.86 | 95.86 | 0 | 0 |
2025-05-24 | 100 | 100 | 0 | 0 |
2025-05-25 | 99.75 | 99.75 | 0 | 0 |
2025-05-26 | 96.1 | 96.1 | 0 | 0 |
2025-05-27 | 100 | 100 | 0 | 0 |
2025-05-28 | 91.75 | 91.75 | 0 | 0 |
2025-05-29 | 100 | 100 | 0 | 0 |
2025-05-30 | 100 | 100 | 0 | 0 |
2025-05-31 | 100 | 100 | 0 | 0 |
2025-06-01 | 100 | 100 | 0 | 0 |
100
100
2025-05-01
100
100
2025-05-02
100
100
2025-05-03
100
100
2025-05-04
100
100
2025-05-05
100
100
2025-05-06
100
100
2025-05-07
100
100
2025-05-08
95.77
95.77
2025-05-09
99.95
99.95
2025-05-10
99.96
99.96
2025-05-11
91.65
91.65
2025-05-12
99.98
99.98
2025-05-13
100
100
2025-05-14
91.68
91.68
2025-05-15
91.67
91.67
2025-05-16
100
100
2025-05-17
95.84
95.84
2025-05-18
91.61
91.61
2025-05-19
99.86
99.86
2025-05-20
79.2
79.2
2025-05-21
100
100
2025-05-22
100
100
2025-05-23
100
100
2025-05-24
100
100
2025-05-25
99.95
99.95
2025-05-26
91.69
91.69
2025-05-27
100
100
2025-05-28
100
100
2025-05-29
100
100
2025-05-30
95.81
95.81
2025-05-31
95.87
95.87
2025-06-01
100
100
2025-05-01
100
100
2025-05-02
100
100
2025-05-03
100
100
2025-05-04
100
100
2025-05-05
95.84
95.84
2025-05-06
100
100
2025-05-07
100
100
2025-05-08
100
100
2025-05-09
91.69
91.69
2025-05-10
95.88
95.88
2025-05-11
100
100
2025-05-12
99.98
99.98
2025-05-13
100
100
2025-05-14
95.83
95.83
2025-05-15
100
100
2025-05-16
95.88
95.88
2025-05-17
87.77
87.77
2025-05-18
94.33
94.33
2025-05-19
95.75
95.75
2025-05-20
87.5
87.5
2025-05-21
100
100
2025-05-22
95.86
95.86
2025-05-23
100
100
2025-05-24
99.75
99.75
2025-05-25
96.1
96.1
2025-05-26
100
100
2025-05-27
91.75
91.75
2025-05-28
100
100
2025-05-29
100
100
2025-05-30
100
100
2025-05-31
100
100
2025-06-01