NGI_UK
Timestamp | Availability | Reliability |
---|---|---|
2025-05-01 | 92.46 | 92.46 |
2025-05-02 | 92.68 | 92.68 |
2025-05-03 | 93.33 | 93.33 |
2025-05-04 | 92.86 | 92.86 |
2025-05-05 | 88.13 | 90.51 |
2025-05-06 | 78.57 | 84.62 |
2025-05-07 | 54.53 | 58.16 |
2025-05-08 | 60.43 | 60.43 |
2025-05-09 | 77.02 | 77.02 |
2025-05-10 | 85.71 | 85.71 |
2025-05-11 | 85.71 | 85.71 |
2025-05-12 | 85.71 | 85.71 |
2025-05-13 | 85.71 | 85.71 |
2025-05-14 | 70.19 | 70.19 |
2025-05-15 | 65.68 | 65.68 |
2025-05-16 | 65.19 | 65.19 |
2025-05-17 | 66.67 | 66.67 |
92.46
92.46
2025-05-01
92.68
92.68
2025-05-02
93.33
93.33
2025-05-03
92.86
92.86
2025-05-04
88.13
90.51
2025-05-05
78.57
84.62
2025-05-06
54.53
58.16
2025-05-07
60.43
60.43
2025-05-08
77.02
77.02
2025-05-09
85.71
85.71
2025-05-10
85.71
85.71
2025-05-11
85.71
85.71
2025-05-12
85.71
85.71
2025-05-13
70.19
70.19
2025-05-14
65.68
65.68
2025-05-15
65.19
65.19
2025-05-16
66.67
66.67
2025-05-17