NGI_UA
Timestamp | Availability | Reliability |
---|---|---|
2025-05-01 | 33.33 | 36.36 |
2025-05-02 | 33.33 | 36.36 |
2025-05-03 | 33.33 | 36.36 |
2025-05-04 | 33.33 | 36.36 |
2025-05-05 | 33.33 | 36.36 |
2025-05-06 | 33.33 | 36.36 |
2025-05-07 | 33.33 | 36.36 |
2025-05-08 | 50 | 50 |
2025-05-09 | 33.33 | 36.36 |
2025-05-10 | 33.33 | 36.36 |
2025-05-11 | 33.33 | 36.36 |
2025-05-12 | 33.33 | 36.36 |
2025-05-13 | 32.25 | 35.18 |
2025-05-14 | 8.33 | 9.09 |
2025-05-15 | 8.33 | 9.09 |
2025-05-16 | 11.83 | 12.9 |
2025-05-17 | 17.03 | 18.58 |
2025-05-18 | 24.86 | 27.12 |
2025-05-19 | 22.88 | 24.79 |
2025-05-20 | 23.08 | 25 |
2025-05-21 | 23.08 | 25 |
2025-05-22 | 33.33 | 36.36 |
2025-05-23 | 23.08 | 25 |
2025-05-24 | 23.08 | 25 |
2025-05-25 | 25 | 27.27 |
2025-05-26 | 25 | 27.27 |
2025-05-27 | 23.85 | 26.02 |
2025-05-28 | 23.61 | 25.76 |
2025-05-29 | 23.74 | 25.89 |
2025-05-30 | 25 | 27.27 |
2025-05-31 | 23.08 | 25 |
2025-06-01 | 23.08 | 25 |
33.33
36.36
2025-05-01
33.33
36.36
2025-05-02
33.33
36.36
2025-05-03
33.33
36.36
2025-05-04
33.33
36.36
2025-05-05
33.33
36.36
2025-05-06
33.33
36.36
2025-05-07
50
50
2025-05-08
33.33
36.36
2025-05-09
33.33
36.36
2025-05-10
33.33
36.36
2025-05-11
33.33
36.36
2025-05-12
32.25
35.18
2025-05-13
8.33
9.09
2025-05-14
8.33
9.09
2025-05-15
11.83
12.9
2025-05-16
17.03
18.58
2025-05-17
24.86
27.12
2025-05-18
22.88
24.79
2025-05-19
23.08
25
2025-05-20
23.08
25
2025-05-21
33.33
36.36
2025-05-22
23.08
25
2025-05-23
23.08
25
2025-05-24
25
27.27
2025-05-25
25
27.27
2025-05-26
23.85
26.02
2025-05-27
23.61
25.76
2025-05-28
23.74
25.89
2025-05-29
25
27.27
2025-05-30
23.08
25
2025-05-31
23.08
25
2025-06-01