NGI_IT
Timestamp | Availability | Reliability |
---|---|---|
2025-05-01 | 52.36 | 55.63 |
2025-05-02 | 56.11 | 59.85 |
2025-05-03 | 60 | 64.29 |
2025-05-04 | 58.21 | 62.37 |
2025-05-05 | 58.03 | 61.14 |
2025-05-06 | 76.47 | 76.47 |
2025-05-07 | 75 | 75 |
2025-05-08 | 100 | 100 |
2025-05-09 | 74.99 | 80 |
2025-05-10 | 73.06 | 84.3 |
2025-05-11 | 72.5 | 83.66 |
2025-05-12 | 73.33 | 73.33 |
2025-05-13 | 70.28 | 73.05 |
2025-05-14 | 66.33 | 71.07 |
2025-05-15 | 66.67 | 71.43 |
2025-05-16 | 53.47 | 60.59 |
2025-05-17 | 52.94 | 60 |
2025-05-18 | 56.25 | 64.29 |
2025-05-19 | 52.17 | 64.68 |
2025-05-20 | 56.05 | 68.99 |
2025-05-21 | 58.82 | 66.67 |
2025-05-22 | 63.76 | 68.32 |
2025-05-23 | 63.73 | 68.65 |
2025-05-24 | 66.67 | 71.43 |
2025-05-25 | 66.67 | 71.43 |
2025-05-26 | 66.67 | 71.43 |
2025-05-27 | 66.67 | 71.43 |
2025-05-28 | 66.67 | 71.43 |
2025-05-29 | 66.67 | 71.43 |
2025-05-30 | 68.63 | 73.53 |
2025-05-31 | 73.33 | 78.57 |
2025-06-01 | 73.33 | 78.57 |
52.36
55.63
2025-05-01
56.11
59.85
2025-05-02
60
64.29
2025-05-03
58.21
62.37
2025-05-04
58.03
61.14
2025-05-05
76.47
76.47
2025-05-06
75
75
2025-05-07
100
100
2025-05-08
74.99
80
2025-05-09
73.06
84.3
2025-05-10
72.5
83.66
2025-05-11
73.33
73.33
2025-05-12
70.28
73.05
2025-05-13
66.33
71.07
2025-05-14
66.67
71.43
2025-05-15
53.47
60.59
2025-05-16
52.94
60
2025-05-17
56.25
64.29
2025-05-18
52.17
64.68
2025-05-19
56.05
68.99
2025-05-20
58.82
66.67
2025-05-21
63.76
68.32
2025-05-22
63.73
68.65
2025-05-23
66.67
71.43
2025-05-24
66.67
71.43
2025-05-25
66.67
71.43
2025-05-26
66.67
71.43
2025-05-27
66.67
71.43
2025-05-28
66.67
71.43
2025-05-29
68.63
73.53
2025-05-30
73.33
78.57
2025-05-31
73.33
78.57
2025-06-01