NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2025-05-01 | 60 | 66.67 |
2025-05-02 | 53.01 | 66.26 |
2025-05-03 | 50 | 62.5 |
2025-05-04 | 50 | 62.5 |
2025-05-05 | 52.27 | 58.08 |
2025-05-06 | 70.14 | 77.93 |
2025-05-07 | 87.59 | 97.32 |
2025-05-08 | 100 | 100 |
2025-05-09 | 84.25 | 84.25 |
2025-05-10 | 93.34 | 93.34 |
2025-05-11 | 90.01 | 90.01 |
2025-05-12 | 90.01 | 90.01 |
2025-05-13 | 93.34 | 93.34 |
2025-05-14 | 90.01 | 90.01 |
2025-05-15 | 86.68 | 86.68 |
2025-05-16 | 90.76 | 90.76 |
2025-05-17 | 90.52 | 90.52 |
2025-05-18 | 87.51 | 87.51 |
2025-05-19 | 91.68 | 91.68 |
2025-05-20 | 81.49 | 81.49 |
2025-05-21 | 87.32 | 87.32 |
2025-05-22 | 91.64 | 91.64 |
2025-05-23 | 81.19 | 81.19 |
2025-05-24 | 78.26 | 78.26 |
2025-05-25 | 83.34 | 83.34 |
2025-05-26 | 78.01 | 78.01 |
2025-05-27 | 75.45 | 75.45 |
2025-05-28 | 80.19 | 80.19 |
2025-05-29 | 75.01 | 75.01 |
2025-05-30 | 75.01 | 75.01 |
2025-05-31 | 79.18 | 79.18 |
2025-06-01 | 80.34 | 80.34 |
60
66.67
2025-05-01
53.01
66.26
2025-05-02
50
62.5
2025-05-03
50
62.5
2025-05-04
52.27
58.08
2025-05-05
70.14
77.93
2025-05-06
87.59
97.32
2025-05-07
100
100
2025-05-08
84.25
84.25
2025-05-09
93.34
93.34
2025-05-10
90.01
90.01
2025-05-11
90.01
90.01
2025-05-12
93.34
93.34
2025-05-13
90.01
90.01
2025-05-14
86.68
86.68
2025-05-15
90.76
90.76
2025-05-16
90.52
90.52
2025-05-17
87.51
87.51
2025-05-18
91.68
91.68
2025-05-19
81.49
81.49
2025-05-20
87.32
87.32
2025-05-21
91.64
91.64
2025-05-22
81.19
81.19
2025-05-23
78.26
78.26
2025-05-24
83.34
83.34
2025-05-25
78.01
78.01
2025-05-26
75.45
75.45
2025-05-27
80.19
80.19
2025-05-28
75.01
75.01
2025-05-29
75.01
75.01
2025-05-30
79.18
79.18
2025-05-31
80.34
80.34
2025-06-01