NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2025-05-01 | 60 | 66.67 |
2025-05-02 | 53.01 | 66.26 |
2025-05-03 | 50 | 62.5 |
2025-05-04 | 50 | 62.5 |
2025-05-05 | 52.27 | 58.08 |
2025-05-06 | 70.14 | 77.93 |
2025-05-07 | 86.99 | 92.41 |
2025-05-08 | 96.31 | 96.31 |
2025-05-09 | 86.22 | 86.22 |
2025-05-10 | 93.34 | 93.34 |
2025-05-11 | 90.01 | 90.01 |
2025-05-12 | 90.01 | 90.01 |
2025-05-13 | 93.34 | 93.34 |
2025-05-14 | 90.01 | 90.01 |
2025-05-15 | 86.68 | 86.68 |
2025-05-16 | 90.76 | 90.76 |
60
66.67
2025-05-01
53.01
66.26
2025-05-02
50
62.5
2025-05-03
50
62.5
2025-05-04
52.27
58.08
2025-05-05
70.14
77.93
2025-05-06
86.99
92.41
2025-05-07
96.31
96.31
2025-05-08
86.22
86.22
2025-05-09
93.34
93.34
2025-05-10
90.01
90.01
2025-05-11
90.01
90.01
2025-05-12
93.34
93.34
2025-05-13
90.01
90.01
2025-05-14
86.68
86.68
2025-05-15
90.76
90.76
2025-05-16