NGI_DE
Timestamp | Availability | Reliability |
---|---|---|
2025-05-01 | 73.33 | 78.57 |
2025-05-02 | 73.33 | 78.57 |
2025-05-03 | 73.33 | 78.57 |
2025-05-04 | 73.33 | 78.57 |
2025-05-05 | 70.27 | 78.57 |
2025-05-06 | 77.77 | 80 |
2025-05-07 | 85.43 | 85.43 |
2025-05-08 | 86.05 | 86.05 |
2025-05-09 | 81.88 | 81.88 |
2025-05-10 | 80 | 80 |
2025-05-11 | 80 | 80 |
2025-05-12 | 85.71 | 85.71 |
2025-05-13 | 85.71 | 85.71 |
2025-05-14 | 80.05 | 80.05 |
2025-05-15 | 76.97 | 76.97 |
2025-05-16 | 75.89 | 75.89 |
2025-05-17 | 69.23 | 69.23 |
73.33
78.57
2025-05-01
73.33
78.57
2025-05-02
73.33
78.57
2025-05-03
73.33
78.57
2025-05-04
70.27
78.57
2025-05-05
77.77
80
2025-05-06
85.43
85.43
2025-05-07
86.05
86.05
2025-05-08
81.88
81.88
2025-05-09
80
80
2025-05-10
80
80
2025-05-11
85.71
85.71
2025-05-12
85.71
85.71
2025-05-13
80.05
80.05
2025-05-14
76.97
76.97
2025-05-15
75.89
75.89
2025-05-16
69.23
69.23
2025-05-17