atlas-ce-01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 79.3 | 79.3 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 72.28 | 72.28 | 0 | 0 |
2025-04-04 | 68.11 | 68.11 | 0 | 0 |
2025-04-05 | 91.65 | 91.65 | 0 | 0 |
2025-04-06 | 76.51 | 76.51 | 0 | 0 |
2025-04-07 | 97.12 | 97.12 | 0 | 0 |
2025-04-08 | 98.55 | 98.55 | 0 | 0 |
2025-04-09 | 86.2 | 86.2 | 0 | 0 |
2025-04-10 | 73.77 | 73.77 | 0 | 0 |
2025-04-11 | 84.81 | 84.81 | 0 | 0 |
2025-04-12 | 83.53 | 83.53 | 0 | 0 |
2025-04-13 | 100 | 100 | 0 | 0 |
2025-04-14 | 72.1 | 72.1 | 0 | 0 |
2025-04-15 | 69.93 | 69.93 | 0 | 0 |
2025-04-16 | 90.19 | 90.19 | 0 | 0 |
2025-04-17 | 77.63 | 77.63 | 0 | 0 |
2025-04-18 | 100 | 100 | 0 | 0 |
2025-04-19 | 87.54 | 87.54 | 0 | 0 |
2025-04-20 | 52.59 | 52.59 | 0 | 0 |
2025-04-21 | 89.05 | 89.05 | 0 | 0 |
2025-04-22 | 90.36 | 90.36 | 0 | 0 |
2025-04-23 | 93.31 | 93.31 | 0 | 0 |
2025-04-24 | 94.41 | 94.41 | 0 | 0 |
2025-04-25 | 100 | 100 | 0 | 0 |
2025-04-26 | 59.73 | 59.73 | 0 | 0 |
2025-04-27 | 84.76 | 84.76 | 0 | 0 |
2025-04-28 | 76.96 | 76.96 | 0 | 0 |
2025-04-29 | 86.16 | 86.16 | 0 | 0 |
2025-04-30 | 86.09 | 86.09 | 0 | 0 |
2025-05-01 | 79.14 | 79.14 | 0 | 0 |
atlas-ce-02.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 66.49 | 66.49 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 75 | 75 | 0 | 0 |
2025-04-04 | 72.12 | 72.12 | 0 | 0 |
2025-04-05 | 87.32 | 87.32 | 0 | 0 |
2025-04-06 | 80.47 | 80.47 | 0 | 0 |
2025-04-07 | 97.13 | 97.13 | 0 | 0 |
2025-04-08 | 97.02 | 97.02 | 0 | 0 |
2025-04-09 | 93 | 93 | 0 | 0 |
2025-04-10 | 68.18 | 68.18 | 0 | 0 |
2025-04-11 | 93.03 | 93.03 | 0 | 0 |
2025-04-12 | 80.6 | 80.6 | 0 | 0 |
2025-04-13 | 100 | 100 | 0 | 0 |
2025-04-14 | 73.5 | 73.5 | 0 | 0 |
2025-04-15 | 73.66 | 73.66 | 0 | 0 |
2025-04-16 | 100 | 100 | 0 | 0 |
2025-04-17 | 92.89 | 92.89 | 0 | 0 |
2025-04-18 | 95.85 | 95.85 | 0 | 0 |
2025-04-19 | 94.42 | 94.42 | 0 | 0 |
2025-04-20 | 64.93 | 64.93 | 0 | 0 |
2025-04-21 | 89.05 | 89.05 | 0 | 0 |
2025-04-22 | 85.85 | 85.85 | 0 | 0 |
2025-04-23 | 98.82 | 98.82 | 0 | 0 |
2025-04-24 | 93.14 | 93.14 | 0 | 0 |
2025-04-25 | 100 | 100 | 0 | 0 |
2025-04-26 | 66.58 | 66.58 | 0 | 0 |
2025-04-27 | 86.06 | 86.06 | 0 | 0 |
2025-04-28 | 82.26 | 82.26 | 0 | 0 |
2025-04-29 | 84.65 | 84.65 | 0 | 0 |
2025-04-30 | 33.06 | 33.06 | 0 | 0 |
2025-05-01 | 3 | 3 | 0 | 0 |
atlas-ce-03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 67.76 | 67.76 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 80.46 | 80.46 | 0 | 0 |
2025-04-04 | 70.87 | 70.87 | 0 | 0 |
2025-04-05 | 91.52 | 91.52 | 0 | 0 |
2025-04-06 | 91.53 | 91.53 | 0 | 0 |
2025-04-07 | 98.56 | 98.56 | 0 | 0 |
2025-04-08 | 97.12 | 97.12 | 0 | 0 |
2025-04-09 | 93.11 | 93.11 | 0 | 0 |
2025-04-10 | 65.16 | 65.16 | 0 | 0 |
2025-04-11 | 94.35 | 94.35 | 0 | 0 |
2025-04-12 | 77.74 | 77.74 | 0 | 0 |
2025-04-13 | 100 | 100 | 0 | 0 |
2025-04-14 | 81.92 | 81.92 | 0 | 0 |
2025-04-15 | 66.59 | 66.59 | 0 | 0 |
2025-04-16 | 95.81 | 95.81 | 0 | 0 |
2025-04-17 | 80.47 | 80.47 | 0 | 0 |
2025-04-18 | 100 | 100 | 0 | 0 |
2025-04-19 | 87.53 | 87.53 | 0 | 0 |
2025-04-20 | 58.21 | 58.21 | 0 | 0 |
2025-04-21 | 89.06 | 89.06 | 0 | 0 |
2025-04-22 | 79.21 | 79.21 | 0 | 0 |
2025-04-23 | 91.73 | 91.73 | 0 | 0 |
2025-04-24 | 100 | 100 | 0 | 0 |
2025-04-25 | 100 | 100 | 0 | 0 |
2025-04-26 | 65.25 | 65.25 | 0 | 0 |
2025-04-27 | 80.59 | 80.59 | 0 | 0 |
2025-04-28 | 86.4 | 86.4 | 0 | 0 |
2025-04-29 | 90.14 | 90.14 | 0 | 0 |
2025-04-30 | 77.78 | 77.78 | 0 | 0 |
2025-05-01 | 87.36 | 87.36 | 0 | 0 |
atlas-ce-04.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 76.12 | 76.12 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 83.33 | 83.33 | 0 | 0 |
2025-04-04 | 64 | 64 | 0 | 0 |
2025-04-05 | 94.14 | 94.14 | 0 | 0 |
2025-04-06 | 56.87 | 56.87 | 0 | 0 |
2025-04-07 | 100 | 100 | 0 | 0 |
2025-04-08 | 97.12 | 97.12 | 0 | 0 |
2025-04-09 | 95.87 | 95.87 | 0 | 0 |
2025-04-10 | 69.31 | 69.31 | 0 | 0 |
2025-04-11 | 92.96 | 92.96 | 0 | 0 |
2025-04-12 | 81.94 | 81.94 | 0 | 0 |
2025-04-13 | 100 | 100 | 0 | 0 |
2025-04-14 | 70.58 | 70.58 | 0 | 0 |
2025-04-15 | 76.81 | 76.81 | 0 | 0 |
2025-04-16 | 100 | 100 | 0 | 0 |
2025-04-17 | 88.93 | 88.93 | 0 | 0 |
2025-04-18 | 100 | 100 | 0 | 0 |
2025-04-19 | 97.07 | 97.07 | 0 | 0 |
2025-04-20 | 47.02 | 47.02 | 0 | 0 |
2025-04-21 | 89.1 | 89.1 | 0 | 0 |
2025-04-22 | 88.94 | 88.94 | 0 | 0 |
2025-04-23 | 98.65 | 98.65 | 0 | 0 |
2025-04-24 | 100 | 100 | 0 | 0 |
2025-04-25 | 100 | 100 | 0 | 0 |
2025-04-26 | 69.14 | 69.14 | 0 | 0 |
2025-04-27 | 91.67 | 91.67 | 0 | 0 |
2025-04-28 | 82.25 | 82.25 | 0 | 0 |
2025-04-29 | 83.24 | 83.24 | 0 | 0 |
2025-04-30 | 81.9 | 81.9 | 0 | 0 |
2025-05-01 | 70.73 | 70.73 | 0 | 0 |
atlas-ce-05.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 74.85 | 74.85 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 80.46 | 80.46 | 0 | 0 |
2025-04-04 | 70.59 | 70.59 | 0 | 0 |
2025-04-05 | 90.14 | 90.14 | 0 | 0 |
2025-04-06 | 87.35 | 87.35 | 0 | 0 |
2025-04-07 | 100 | 100 | 0 | 0 |
2025-04-08 | 97.13 | 97.13 | 0 | 0 |
2025-04-09 | 95.87 | 95.87 | 0 | 0 |
2025-04-10 | 74.63 | 74.63 | 0 | 0 |
2025-04-11 | 92.96 | 92.96 | 0 | 0 |
2025-04-12 | 76.43 | 76.43 | 0 | 0 |
2025-04-13 | 100 | 100 | 0 | 0 |
2025-04-14 | 70.56 | 70.56 | 0 | 0 |
2025-04-15 | 64.01 | 64.01 | 0 | 0 |
2025-04-16 | 100 | 100 | 0 | 0 |
2025-04-17 | 94.43 | 94.43 | 0 | 0 |
2025-04-18 | 100 | 100 | 0 | 0 |
2025-04-19 | 81.66 | 81.66 | 0 | 0 |
2025-04-20 | 66.5 | 66.5 | 0 | 0 |
2025-04-21 | 89.05 | 89.05 | 0 | 0 |
2025-04-22 | 83.22 | 83.22 | 0 | 0 |
2025-04-23 | 98.81 | 98.81 | 0 | 0 |
2025-04-24 | 97.13 | 97.13 | 0 | 0 |
2025-04-25 | 100 | 100 | 0 | 0 |
2025-04-26 | 65.18 | 65.18 | 0 | 0 |
2025-04-27 | 79.16 | 79.16 | 0 | 0 |
2025-04-28 | 86.15 | 86.15 | 0 | 0 |
2025-04-29 | 84.63 | 84.63 | 0 | 0 |
2025-04-30 | 35.8 | 35.8 | 0 | 0 |
2025-05-01 | 0.44 | 0.44 | 0 | 0 |
atlas-ce-06.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 0 | 0 | 0 | 0 |
2025-04-02 | 0 | 0 | 0 | 0 |
2025-04-03 | 0 | 0 | 0 | 0 |
2025-04-04 | 0 | 0 | 0 | 0 |
2025-04-05 | 0 | 0 | 0 | 0 |
2025-04-06 | 0 | 0 | 0 | 0 |
2025-04-07 | 0 | 0 | 0 | 0 |
2025-04-08 | 0 | 0 | 0 | 0 |
2025-04-09 | 0 | 0 | 0 | 0 |
2025-04-10 | 0 | 0 | 0 | 0 |
2025-04-11 | 0 | 0 | 0 | 0 |
2025-04-12 | 0 | 0 | 0 | 0 |
2025-04-13 | 0 | 0 | 0 | 0 |
2025-04-14 | 0 | 0 | 0 | 0 |
2025-04-15 | 0 | 0 | 0 | 0 |
2025-04-16 | 0 | 0 | 0 | 0 |
2025-04-17 | 0 | 0 | 0 | 0 |
2025-04-18 | 0 | 0 | 0 | 0 |
2025-04-19 | 0 | 0 | 0 | 0 |
2025-04-20 | 0 | 0 | 0 | 0 |
2025-04-21 | 0 | 0 | 0 | 0 |
2025-04-22 | 0 | 0 | 0 | 0 |
2025-04-23 | 0 | 0 | 0 | 0 |
2025-04-24 | 0 | 0 | 0 | 0 |
2025-04-25 | 0 | 0 | 0 | 0 |
2025-04-26 | 0 | 0 | 0 | 0 |
2025-04-27 | 0 | 0 | 0 | 0 |
2025-04-28 | 0 | 0 | 0 | 0 |
2025-04-29 | 0 | 0 | 0 | 0 |
2025-04-30 | 0 | 0 | 0 | 0 |
2025-05-01 | 0 | 0 | 0 | 0 |
79.3
79.3
2025-04-01
100
100
2025-04-02
72.28
72.28
2025-04-03
68.11
68.11
2025-04-04
91.65
91.65
2025-04-05
76.51
76.51
2025-04-06
97.12
97.12
2025-04-07
98.55
98.55
2025-04-08
86.2
86.2
2025-04-09
73.77
73.77
2025-04-10
84.81
84.81
2025-04-11
83.53
83.53
2025-04-12
100
100
2025-04-13
72.1
72.1
2025-04-14
69.93
69.93
2025-04-15
90.19
90.19
2025-04-16
77.63
77.63
2025-04-17
100
100
2025-04-18
87.54
87.54
2025-04-19
52.59
52.59
2025-04-20
89.05
89.05
2025-04-21
90.36
90.36
2025-04-22
93.31
93.31
2025-04-23
94.41
94.41
2025-04-24
100
100
2025-04-25
59.73
59.73
2025-04-26
84.76
84.76
2025-04-27
76.96
76.96
2025-04-28
86.16
86.16
2025-04-29
86.09
86.09
2025-04-30
79.14
79.14
2025-05-01
66.49
66.49
2025-04-01
100
100
2025-04-02
75
75
2025-04-03
72.12
72.12
2025-04-04
87.32
87.32
2025-04-05
80.47
80.47
2025-04-06
97.13
97.13
2025-04-07
97.02
97.02
2025-04-08
93
93
2025-04-09
68.18
68.18
2025-04-10
93.03
93.03
2025-04-11
80.6
80.6
2025-04-12
100
100
2025-04-13
73.5
73.5
2025-04-14
73.66
73.66
2025-04-15
100
100
2025-04-16
92.89
92.89
2025-04-17
95.85
95.85
2025-04-18
94.42
94.42
2025-04-19
64.93
64.93
2025-04-20
89.05
89.05
2025-04-21
85.85
85.85
2025-04-22
98.82
98.82
2025-04-23
93.14
93.14
2025-04-24
100
100
2025-04-25
66.58
66.58
2025-04-26
86.06
86.06
2025-04-27
82.26
82.26
2025-04-28
84.65
84.65
2025-04-29
33.06
33.06
2025-04-30
3
3
2025-05-01
67.76
67.76
2025-04-01
100
100
2025-04-02
80.46
80.46
2025-04-03
70.87
70.87
2025-04-04
91.52
91.52
2025-04-05
91.53
91.53
2025-04-06
98.56
98.56
2025-04-07
97.12
97.12
2025-04-08
93.11
93.11
2025-04-09
65.16
65.16
2025-04-10
94.35
94.35
2025-04-11
77.74
77.74
2025-04-12
100
100
2025-04-13
81.92
81.92
2025-04-14
66.59
66.59
2025-04-15
95.81
95.81
2025-04-16
80.47
80.47
2025-04-17
100
100
2025-04-18
87.53
87.53
2025-04-19
58.21
58.21
2025-04-20
89.06
89.06
2025-04-21
79.21
79.21
2025-04-22
91.73
91.73
2025-04-23
100
100
2025-04-24
100
100
2025-04-25
65.25
65.25
2025-04-26
80.59
80.59
2025-04-27
86.4
86.4
2025-04-28
90.14
90.14
2025-04-29
77.78
77.78
2025-04-30
87.36
87.36
2025-05-01
76.12
76.12
2025-04-01
100
100
2025-04-02
83.33
83.33
2025-04-03
64
64
2025-04-04
94.14
94.14
2025-04-05
56.87
56.87
2025-04-06
100
100
2025-04-07
97.12
97.12
2025-04-08
95.87
95.87
2025-04-09
69.31
69.31
2025-04-10
92.96
92.96
2025-04-11
81.94
81.94
2025-04-12
100
100
2025-04-13
70.58
70.58
2025-04-14
76.81
76.81
2025-04-15
100
100
2025-04-16
88.93
88.93
2025-04-17
100
100
2025-04-18
97.07
97.07
2025-04-19
47.02
47.02
2025-04-20
89.1
89.1
2025-04-21
88.94
88.94
2025-04-22
98.65
98.65
2025-04-23
100
100
2025-04-24
100
100
2025-04-25
69.14
69.14
2025-04-26
91.67
91.67
2025-04-27
82.25
82.25
2025-04-28
83.24
83.24
2025-04-29
81.9
81.9
2025-04-30
70.73
70.73
2025-05-01
74.85
74.85
2025-04-01
100
100
2025-04-02
80.46
80.46
2025-04-03
70.59
70.59
2025-04-04
90.14
90.14
2025-04-05
87.35
87.35
2025-04-06
100
100
2025-04-07
97.13
97.13
2025-04-08
95.87
95.87
2025-04-09
74.63
74.63
2025-04-10
92.96
92.96
2025-04-11
76.43
76.43
2025-04-12
100
100
2025-04-13
70.56
70.56
2025-04-14
64.01
64.01
2025-04-15
100
100
2025-04-16
94.43
94.43
2025-04-17
100
100
2025-04-18
81.66
81.66
2025-04-19
66.5
66.5
2025-04-20
89.05
89.05
2025-04-21
83.22
83.22
2025-04-22
98.81
98.81
2025-04-23
97.13
97.13
2025-04-24
100
100
2025-04-25
65.18
65.18
2025-04-26
79.16
79.16
2025-04-27
86.15
86.15
2025-04-28
84.63
84.63
2025-04-29
35.8
35.8
2025-04-30
0.44
0.44
2025-05-01
0
0
2025-04-01
0
0
2025-04-02
0
0
2025-04-03
0
0
2025-04-04
0
0
2025-04-05
0
0
2025-04-06
0
0
2025-04-07
0
0
2025-04-08
0
0
2025-04-09
0
0
2025-04-10
0
0
2025-04-11
0
0
2025-04-12
0
0
2025-04-13
0
0
2025-04-14
0
0
2025-04-15
0
0
2025-04-16
0
0
2025-04-17
0
0
2025-04-18
0
0
2025-04-19
0
0
2025-04-20
0
0
2025-04-21
0
0
2025-04-22
0
0
2025-04-23
0
0
2025-04-24
0
0
2025-04-25
0
0
2025-04-26
0
0
2025-04-27
0
0
2025-04-28
0
0
2025-04-29
0
0
2025-04-30
0
0
2025-05-01