https://gdav1.physik.uni-mainz.de:8443/sa
gdav1.physik.uni-mainz.de
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 26.89 | 26.89 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 95.75 | 95.75 | 0 | 0 |
0001-01 | 73.49 | 73.49 | 0 | 0 |
0001-01 | 64.38 | 64.38 | 0 | 0 |
0001-01 | 19.29 | 19.29 | 0 | 0 |
0001-01 | 77.2 | 77.2 | 0 | 0 |
0001-01 | 54.51 | 54.51 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 83.4 | 83.4 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 100 | 100 | 0 | 0 |
0001-01 | 56.47 | 56.47 | 0 | 0 |
0001-01 | 18.59 | 18.59 | 0 | 0 |
0001-01 | 100 | 100 | 2 | 0 |
0001-01 | 96.02 | 96.02 | 0 | 0 |
0
0
0001-01
0
0
0001-01
0
0
0001-01
26.89
26.89
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
95.75
95.75
0001-01
73.49
73.49
0001-01
64.38
64.38
0001-01
19.29
19.29
0001-01
77.2
77.2
0001-01
54.51
54.51
0001-01
100
100
0001-01
83.4
83.4
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
100
100
0001-01
56.47
56.47
0001-01
18.59
18.59
0001-01
100
100
0001-01
96.02
96.02
0001-01