atlas-ce-01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 70.82 | 70.82 | 0 | 0 |
0001-01 | 33.74 | 33.74 | 0 | 0 |
0001-01 | 60.13 | 60.13 | 0 | 0 |
0001-01 | 29.12 | 29.12 | 0 | 0 |
0001-01 | 46.38 | 46.38 | 0 | 0 |
0001-01 | 27.98 | 27.98 | 0 | 0 |
0001-01 | 30.87 | 30.87 | 0 | 0 |
0001-01 | 29.27 | 29.27 | 0 | 0 |
0001-01 | 40.3 | 40.3 | 0 | 0 |
0001-01 | 34.75 | 34.75 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 34.86 | 34.86 | 0 | 0 |
0001-01 | 22.5 | 22.5 | 0 | 0 |
0001-01 | 38.92 | 38.92 | 0 | 0 |
0001-01 | 1.9 | 1.9 | 0 | 0 |
0001-01 | 65.29 | 65.29 | 0 | 0 |
0001-01 | 46.29 | 46.29 | 0 | 0 |
0001-01 | 69.81 | 69.81 | 0 | 0 |
0001-01 | 50.16 | 50.16 | 0 | 0 |
0001-01 | 37.06 | 37.06 | 0 | 0 |
0001-01 | 58.52 | 58.52 | 0 | 0 |
0001-01 | 54 | 54 | 0 | 0 |
0001-01 | 17.91 | 17.91 | 0 | 0 |
0001-01 | 39.07 | 39.07 | 0 | 0 |
0001-01 | 20.1 | 20.1 | 0 | 0 |
0001-01 | 25.14 | 25.14 | 0 | 0 |
0001-01 | 89.27 | 89.27 | 0 | 0 |
0001-01 | 58.66 | 58.66 | 0 | 0 |
0001-01 | 50.82 | 50.82 | 0 | 0 |
atlas-ce-02.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 70.83 | 70.83 | 0 | 0 |
0001-01 | 33.6 | 33.6 | 0 | 0 |
0001-01 | 57.4 | 57.4 | 0 | 0 |
0001-01 | 26.28 | 26.28 | 0 | 0 |
0001-01 | 44.72 | 44.72 | 0 | 0 |
0001-01 | 36.47 | 36.47 | 0 | 0 |
0001-01 | 50.16 | 50.16 | 0 | 0 |
0001-01 | 34.92 | 34.92 | 0 | 0 |
0001-01 | 44.4 | 44.4 | 0 | 0 |
0001-01 | 29.36 | 29.36 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 49.16 | 49.16 | 0 | 0 |
0001-01 | 32.26 | 32.26 | 0 | 0 |
0001-01 | 33.01 | 33.01 | 0 | 0 |
0001-01 | 8.79 | 8.79 | 0 | 0 |
0001-01 | 58.19 | 58.19 | 0 | 0 |
0001-01 | 50.23 | 50.23 | 0 | 0 |
0001-01 | 64.17 | 64.17 | 0 | 0 |
0001-01 | 45.62 | 45.62 | 0 | 0 |
0001-01 | 22.26 | 22.26 | 0 | 0 |
0001-01 | 45.85 | 45.85 | 0 | 0 |
0001-01 | 44.59 | 44.59 | 0 | 0 |
0001-01 | 29.2 | 29.2 | 0 | 0 |
0001-01 | 39.09 | 39.09 | 0 | 0 |
0001-01 | 61.16 | 61.16 | 0 | 0 |
0001-01 | 26.6 | 26.6 | 0 | 0 |
0001-01 | 85.21 | 85.21 | 0 | 0 |
0001-01 | 51.88 | 51.88 | 0 | 0 |
0001-01 | 37.84 | 37.84 | 0 | 0 |
atlas-ce-03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 63.91 | 63.91 | 0 | 0 |
0001-01 | 33.63 | 33.63 | 0 | 0 |
0001-01 | 62.76 | 62.76 | 0 | 0 |
0001-01 | 26.22 | 26.22 | 0 | 0 |
0001-01 | 53.22 | 53.22 | 0 | 0 |
0001-01 | 36.36 | 36.36 | 0 | 0 |
0001-01 | 43.3 | 43.3 | 0 | 0 |
0001-01 | 20.95 | 20.95 | 0 | 0 |
0001-01 | 44.4 | 44.4 | 0 | 0 |
0001-01 | 11.3 | 11.3 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 38.17 | 38.17 | 0 | 0 |
0001-01 | 43.95 | 43.95 | 0 | 0 |
0001-01 | 31.78 | 31.78 | 0 | 0 |
0001-01 | 16.9 | 16.9 | 0 | 0 |
0001-01 | 67.94 | 67.94 | 0 | 0 |
0001-01 | 50.23 | 50.23 | 0 | 0 |
0001-01 | 54.57 | 54.57 | 0 | 0 |
0001-01 | 51.51 | 51.51 | 0 | 0 |
0001-01 | 40.04 | 40.04 | 0 | 0 |
0001-01 | 58.58 | 58.58 | 0 | 0 |
0001-01 | 42.61 | 42.61 | 0 | 0 |
0001-01 | 18 | 18 | 0 | 0 |
0001-01 | 44.56 | 44.56 | 0 | 0 |
0001-01 | 43.05 | 43.05 | 0 | 0 |
0001-01 | 19.73 | 19.73 | 0 | 0 |
0001-01 | 85.11 | 85.11 | 0 | 0 |
0001-01 | 51.88 | 51.88 | 0 | 0 |
0001-01 | 42.05 | 42.05 | 0 | 0 |
atlas-ce-04.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 65.26 | 65.26 | 0 | 0 |
0001-01 | 43.43 | 43.43 | 0 | 0 |
0001-01 | 67.11 | 67.11 | 0 | 0 |
0001-01 | 26.23 | 26.23 | 0 | 0 |
0001-01 | 30.69 | 30.69 | 0 | 0 |
0001-01 | 27.98 | 27.98 | 0 | 0 |
0001-01 | 36.48 | 36.48 | 0 | 0 |
0001-01 | 20.94 | 20.94 | 0 | 0 |
0001-01 | 36.14 | 36.14 | 0 | 0 |
0001-01 | 11.3 | 11.3 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 33.51 | 33.51 | 0 | 0 |
0001-01 | 8.33 | 8.33 | 0 | 0 |
0001-01 | 19.48 | 19.48 | 0 | 0 |
0001-01 | 1.6 | 1.6 | 0 | 0 |
0001-01 | 48.46 | 48.46 | 0 | 0 |
0001-01 | 37.67 | 37.67 | 0 | 0 |
0001-01 | 71.2 | 71.2 | 0 | 0 |
0001-01 | 58.41 | 58.41 | 0 | 0 |
0001-01 | 15.33 | 15.33 | 0 | 0 |
0001-01 | 33.52 | 33.52 | 0 | 0 |
0001-01 | 34.86 | 34.86 | 0 | 0 |
0001-01 | 26.19 | 26.19 | 0 | 0 |
0001-01 | 30.81 | 30.81 | 0 | 0 |
0001-01 | 45.63 | 45.63 | 0 | 0 |
0001-01 | 33.42 | 33.42 | 0 | 0 |
0001-01 | 82.47 | 82.47 | 0 | 0 |
0001-01 | 37.91 | 37.91 | 0 | 0 |
0001-01 | 50.35 | 50.35 | 0 | 0 |
atlas-ce-05.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 65.3 | 65.3 | 0 | 0 |
0001-01 | 32.05 | 32.05 | 0 | 0 |
0001-01 | 51.96 | 51.96 | 0 | 0 |
0001-01 | 29.18 | 29.18 | 0 | 0 |
0001-01 | 51.74 | 51.74 | 0 | 0 |
0001-01 | 22.58 | 22.58 | 0 | 0 |
0001-01 | 48.84 | 48.84 | 0 | 0 |
0001-01 | 26.61 | 26.61 | 0 | 0 |
0001-01 | 44.41 | 44.41 | 0 | 0 |
0001-01 | 21.04 | 21.04 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 39.12 | 39.12 | 0 | 0 |
0001-01 | 39.95 | 39.95 | 0 | 0 |
0001-01 | 30.43 | 30.43 | 0 | 0 |
0001-01 | 17.02 | 17.02 | 0 | 0 |
0001-01 | 66.58 | 66.58 | 0 | 0 |
0001-01 | 46 | 46 | 0 | 0 |
0001-01 | 64.17 | 64.17 | 0 | 0 |
0001-01 | 61.36 | 61.36 | 0 | 0 |
0001-01 | 29.31 | 29.31 | 0 | 0 |
0001-01 | 43.32 | 43.32 | 0 | 0 |
0001-01 | 58.48 | 58.48 | 0 | 0 |
0001-01 | 18.93 | 18.93 | 0 | 0 |
0001-01 | 35.17 | 35.17 | 0 | 0 |
0001-01 | 37.49 | 37.49 | 0 | 0 |
0001-01 | 59.41 | 59.41 | 0 | 0 |
0001-01 | 86.67 | 86.67 | 0 | 0 |
0001-01 | 50.39 | 50.39 | 0 | 0 |
0001-01 | 51.92 | 51.92 | 0 | 0 |
atlas-ce-06.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
0001-01 | 65.3 | 65.3 | 0 | 0 |
0001-01 | 29.52 | 29.52 | 0 | 0 |
0001-01 | 71.01 | 71.01 | 0 | 0 |
0001-01 | 22.06 | 22.06 | 0 | 0 |
0001-01 | 45.04 | 45.04 | 0 | 0 |
0001-01 | 22.55 | 22.55 | 0 | 0 |
0001-01 | 44.75 | 44.75 | 0 | 0 |
0001-01 | 34.92 | 34.92 | 0 | 0 |
0001-01 | 51.33 | 51.33 | 0 | 0 |
0001-01 | 29.46 | 29.46 | 0 | 0 |
0001-01 | 0 | 0 | 0 | 0 |
0001-01 | 31.15 | 31.15 | 0 | 0 |
0001-01 | 35.26 | 35.26 | 0 | 0 |
0001-01 | 42.87 | 42.87 | 0 | 0 |
0001-01 | 8.56 | 8.56 | 0 | 0 |
0001-01 | 59.59 | 59.59 | 0 | 0 |
0001-01 | 47.54 | 47.54 | 0 | 0 |
0001-01 | 60.25 | 60.25 | 0 | 0 |
0001-01 | 50.18 | 50.18 | 0 | 0 |
0001-01 | 31.46 | 31.46 | 0 | 0 |
0001-01 | 59.98 | 59.98 | 0 | 0 |
0001-01 | 61.38 | 61.38 | 0 | 0 |
0001-01 | 17.96 | 17.96 | 0 | 0 |
0001-01 | 29.55 | 29.55 | 0 | 0 |
0001-01 | 36.13 | 36.13 | 0 | 0 |
0001-01 | 33.25 | 33.25 | 0 | 0 |
0001-01 | 89.27 | 89.27 | 0 | 0 |
0001-01 | 50.35 | 50.35 | 0 | 0 |
0001-01 | 42.05 | 42.05 | 0 | 0 |
70.82
70.82
0001-01
33.74
33.74
0001-01
60.13
60.13
0001-01
29.12
29.12
0001-01
46.38
46.38
0001-01
27.98
27.98
0001-01
30.87
30.87
0001-01
29.27
29.27
0001-01
40.3
40.3
0001-01
34.75
34.75
0001-01
0
0
0001-01
34.86
34.86
0001-01
22.5
22.5
0001-01
38.92
38.92
0001-01
1.9
1.9
0001-01
65.29
65.29
0001-01
46.29
46.29
0001-01
69.81
69.81
0001-01
50.16
50.16
0001-01
37.06
37.06
0001-01
58.52
58.52
0001-01
54
54
0001-01
17.91
17.91
0001-01
39.07
39.07
0001-01
20.1
20.1
0001-01
25.14
25.14
0001-01
89.27
89.27
0001-01
58.66
58.66
0001-01
50.82
50.82
0001-01
70.83
70.83
0001-01
33.6
33.6
0001-01
57.4
57.4
0001-01
26.28
26.28
0001-01
44.72
44.72
0001-01
36.47
36.47
0001-01
50.16
50.16
0001-01
34.92
34.92
0001-01
44.4
44.4
0001-01
29.36
29.36
0001-01
0
0
0001-01
49.16
49.16
0001-01
32.26
32.26
0001-01
33.01
33.01
0001-01
8.79
8.79
0001-01
58.19
58.19
0001-01
50.23
50.23
0001-01
64.17
64.17
0001-01
45.62
45.62
0001-01
22.26
22.26
0001-01
45.85
45.85
0001-01
44.59
44.59
0001-01
29.2
29.2
0001-01
39.09
39.09
0001-01
61.16
61.16
0001-01
26.6
26.6
0001-01
85.21
85.21
0001-01
51.88
51.88
0001-01
37.84
37.84
0001-01
63.91
63.91
0001-01
33.63
33.63
0001-01
62.76
62.76
0001-01
26.22
26.22
0001-01
53.22
53.22
0001-01
36.36
36.36
0001-01
43.3
43.3
0001-01
20.95
20.95
0001-01
44.4
44.4
0001-01
11.3
11.3
0001-01
0
0
0001-01
38.17
38.17
0001-01
43.95
43.95
0001-01
31.78
31.78
0001-01
16.9
16.9
0001-01
67.94
67.94
0001-01
50.23
50.23
0001-01
54.57
54.57
0001-01
51.51
51.51
0001-01
40.04
40.04
0001-01
58.58
58.58
0001-01
42.61
42.61
0001-01
18
18
0001-01
44.56
44.56
0001-01
43.05
43.05
0001-01
19.73
19.73
0001-01
85.11
85.11
0001-01
51.88
51.88
0001-01
42.05
42.05
0001-01
65.26
65.26
0001-01
43.43
43.43
0001-01
67.11
67.11
0001-01
26.23
26.23
0001-01
30.69
30.69
0001-01
27.98
27.98
0001-01
36.48
36.48
0001-01
20.94
20.94
0001-01
36.14
36.14
0001-01
11.3
11.3
0001-01
0
0
0001-01
33.51
33.51
0001-01
8.33
8.33
0001-01
19.48
19.48
0001-01
1.6
1.6
0001-01
48.46
48.46
0001-01
37.67
37.67
0001-01
71.2
71.2
0001-01
58.41
58.41
0001-01
15.33
15.33
0001-01
33.52
33.52
0001-01
34.86
34.86
0001-01
26.19
26.19
0001-01
30.81
30.81
0001-01
45.63
45.63
0001-01
33.42
33.42
0001-01
82.47
82.47
0001-01
37.91
37.91
0001-01
50.35
50.35
0001-01
65.3
65.3
0001-01
32.05
32.05
0001-01
51.96
51.96
0001-01
29.18
29.18
0001-01
51.74
51.74
0001-01
22.58
22.58
0001-01
48.84
48.84
0001-01
26.61
26.61
0001-01
44.41
44.41
0001-01
21.04
21.04
0001-01
0
0
0001-01
39.12
39.12
0001-01
39.95
39.95
0001-01
30.43
30.43
0001-01
17.02
17.02
0001-01
66.58
66.58
0001-01
46
46
0001-01
64.17
64.17
0001-01
61.36
61.36
0001-01
29.31
29.31
0001-01
43.32
43.32
0001-01
58.48
58.48
0001-01
18.93
18.93
0001-01
35.17
35.17
0001-01
37.49
37.49
0001-01
59.41
59.41
0001-01
86.67
86.67
0001-01
50.39
50.39
0001-01
51.92
51.92
0001-01
65.3
65.3
0001-01
29.52
29.52
0001-01
71.01
71.01
0001-01
22.06
22.06
0001-01
45.04
45.04
0001-01
22.55
22.55
0001-01
44.75
44.75
0001-01
34.92
34.92
0001-01
51.33
51.33
0001-01
29.46
29.46
0001-01
0
0
0001-01
31.15
31.15
0001-01
35.26
35.26
0001-01
42.87
42.87
0001-01
8.56
8.56
0001-01
59.59
59.59
0001-01
47.54
47.54
0001-01
60.25
60.25
0001-01
50.18
50.18
0001-01
31.46
31.46
0001-01
59.98
59.98
0001-01
61.38
61.38
0001-01
17.96
17.96
0001-01
29.55
29.55
0001-01
36.13
36.13
0001-01
33.25
33.25
0001-01
89.27
89.27
0001-01
50.35
50.35
0001-01
42.05
42.05
0001-01