GRIFDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-01-01 | 100 | 100 | 0 | 0 |
2024-01-02 | 100 | 100 | 0 | 0 |
2024-01-03 | 100 | 100 | 0 | 0 |
2024-01-04 | 100 | 100 | 0 | 0 |
2024-01-05 | 100 | 100 | 0 | 0 |
2024-01-06 | 54.75 | 54.75 | 0 | 0 |
2024-01-07 | 0 | 0 | 0 | 0 |
2024-01-08 | 0 | 0 | 0 | 0 |
2024-01-09 | 0 | 0 | 0 | 0 |
2024-01-10 | 0 | 0 | 0 | 0 |
2024-01-11 | 0 | 0 | 0 | 0 |
2024-01-12 | 0 | 0 | 0 | 0 |
2024-01-13 | 0 | 0 | 0 | 0 |
2024-01-14 | 0 | 0 | 0 | 0 |
2024-01-15 | 0 | 0 | 0 | 0 |
2024-01-16 | 0 | 0 | 0 | 0 |
2024-01-17 | 0 | 0 | 0 | 0 |
2024-01-18 | 0 | 0 | 0 | 0 |
2024-01-19 | 0 | 0 | 0 | 0 |
2024-01-20 | 0 | 0 | 0 | 0 |
2024-01-21 | 0 | 0 | 0 | 0 |
2024-01-22 | 0 | 0 | 0 | 0 |
2024-01-23 | 0 | 0 | 0 | 0 |
2024-01-24 | 0 | 0 | 0 | 0 |
2024-01-25 | 0 | 0 | 0 | 0 |
2024-01-26 | 0 | 0 | 0 | 0 |
2024-01-27 | 0 | 0 | 0 | 0 |
2024-01-28 | 0 | 0 | 0 | 0 |
2024-01-29 | 28.42 | 28.42 | 0 | 0 |
2024-01-30 | 75.28 | 75.28 | 0 | 0 |
2024-01-31 | 65.03 | 65.03 | 0 | 0 |
2024-02-01 | 39.18 | 39.18 | 0 | 0 |
100
100
2024-01-01
100
100
2024-01-02
100
100
2024-01-03
100
100
2024-01-04
100
100
2024-01-05
54.75
54.75
2024-01-06
0
0
2024-01-07
0
0
2024-01-08
0
0
2024-01-09
0
0
2024-01-10
0
0
2024-01-11
0
0
2024-01-12
0
0
2024-01-13
0
0
2024-01-14
0
0
2024-01-15
0
0
2024-01-16
0
0
2024-01-17
0
0
2024-01-18
0
0
2024-01-19
0
0
2024-01-20
0
0
2024-01-21
0
0
2024-01-22
0
0
2024-01-23
0
0
2024-01-24
0
0
2024-01-25
0
0
2024-01-26
0
0
2024-01-27
0
0
2024-01-28
28.42
28.42
2024-01-29
75.28
75.28
2024-01-30
65.03
65.03
2024-01-31
39.18
39.18
2024-02-01