NGI_UK
Timestamp | Availability | Reliability |
---|---|---|
2025-08-01 | 12.5 | 12.5 |
2025-08-02 | 10.43 | 10.43 |
2025-08-03 | 11.11 | 11.11 |
2025-08-04 | 37.5 | 37.5 |
2025-08-05 | 40 | 40 |
2025-08-06 | 42.86 | 42.86 |
2025-08-07 | 42.86 | 42.86 |
2025-08-08 | 42.86 | 42.86 |
2025-08-09 | 42.86 | 42.86 |
2025-08-10 | 42.86 | 42.86 |
2025-08-11 | 42.86 | 42.86 |
2025-08-12 | 46.67 | 46.67 |
2025-08-13 | 40 | 40 |
12.5
12.5
2025-08-01
10.43
10.43
2025-08-02
11.11
11.11
2025-08-03
37.5
37.5
2025-08-04
40
40
2025-08-05
42.86
42.86
2025-08-06
42.86
42.86
2025-08-07
42.86
42.86
2025-08-08
42.86
42.86
2025-08-09
42.86
42.86
2025-08-10
42.86
42.86
2025-08-11
46.67
46.67
2025-08-12
40
40
2025-08-13