praguelcg2DETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-07-01 | 87.04 | 87.04 | 4 | 0 |
2025-07-02 | 91.42 | 91.42 | 1 | 0 |
2025-07-03 | 87.33 | 87.33 | 0 | 0 |
2025-07-04 | 93.22 | 93.22 | 0 | 0 |
2025-07-05 | 100 | 100 | 0 | 0 |
2025-07-06 | 75.21 | 75.21 | 0 | 0 |
2025-07-07 | 87.72 | 87.72 | 0 | 0 |
2025-07-08 | 91.69 | 91.69 | 0 | 0 |
2025-07-09 | 99.91 | 99.91 | 2 | 0 |
2025-07-10 | 17.81 | 17.81 | 0 | 0 |
2025-07-11 | 46.62 | 46.62 | 19 | 0 |
2025-07-12 | 96.88 | 96.88 | 0 | 0 |
2025-07-13 | 94.38 | 94.38 | 4 | 0 |
2025-07-14 | 85.54 | 85.54 | 32 | 0 |
2025-07-15 | 59.69 | 59.69 | 0 | 0 |
2025-07-16 | 100 | 100 | 0 | 0 |
2025-07-17 | 76.37 | 76.37 | 0 | 0 |
2025-07-18 | 93.05 | 93.05 | 0 | 0 |
2025-07-19 | 83.3 | 83.3 | 4 | 0 |
2025-07-20 | 97.2 | 97.2 | 0 | 0 |
2025-07-21 | 100 | 100 | 4 | 0 |
2025-07-22 | 100 | 100 | 0 | 0 |
2025-07-23 | 95.67 | 95.67 | 3 | 0 |
2025-07-24 | 100 | 100 | 0 | 0 |
87.04
87.04
2025-07-01
91.42
91.42
2025-07-02
87.33
87.33
2025-07-03
93.22
93.22
2025-07-04
100
100
2025-07-05
75.21
75.21
2025-07-06
87.72
87.72
2025-07-07
91.69
91.69
2025-07-08
99.91
99.91
2025-07-09
17.81
17.81
2025-07-10
46.62
46.62
2025-07-11
96.88
96.88
2025-07-12
94.38
94.38
2025-07-13
85.54
85.54
2025-07-14
59.69
59.69
2025-07-15
100
100
2025-07-16
76.37
76.37
2025-07-17
93.05
93.05
2025-07-18
83.3
83.3
2025-07-19
97.2
97.2
2025-07-20
100
100
2025-07-21
100
100
2025-07-22
95.67
95.67
2025-07-23
100
100
2025-07-24