NGI_IT
Timestamp | Availability | Reliability |
---|---|---|
2025-07-01 | 22.37 | 23.44 |
2025-07-02 | 22.73 | 23.81 |
2025-07-03 | 22.73 | 23.81 |
2025-07-04 | 22.72 | 23.8 |
2025-07-05 | 22.73 | 22.73 |
2025-07-06 | 22.73 | 22.73 |
2025-07-07 | 21.74 | 22.73 |
2025-07-08 | 22.73 | 23.81 |
2025-07-09 | 19.45 | 21.38 |
2025-07-10 | 21.74 | 21.74 |
2025-07-11 | 23.81 | 23.81 |
2025-07-12 | 23.63 | 23.63 |
2025-07-13 | 21.15 | 24.7 |
2025-07-14 | 16.94 | 18.72 |
2025-07-15 | 19.05 | 21.05 |
2025-07-16 | 19.05 | 21.05 |
2025-07-17 | 19.05 | 21.05 |
2025-07-18 | 18.46 | 20.41 |
2025-07-19 | 19.05 | 20 |
2025-07-20 | 20 | 21.05 |
2025-07-21 | 19.05 | 20 |
2025-07-22 | 19.81 | 20.86 |
2025-07-23 | 20 | 22.22 |
2025-07-24 | 19.6 | 21.78 |
2025-07-25 | 44 | 45.83 |
22.37
23.44
2025-07-01
22.73
23.81
2025-07-02
22.73
23.81
2025-07-03
22.72
23.8
2025-07-04
22.73
22.73
2025-07-05
22.73
22.73
2025-07-06
21.74
22.73
2025-07-07
22.73
23.81
2025-07-08
19.45
21.38
2025-07-09
21.74
21.74
2025-07-10
23.81
23.81
2025-07-11
23.63
23.63
2025-07-12
21.15
24.7
2025-07-13
16.94
18.72
2025-07-14
19.05
21.05
2025-07-15
19.05
21.05
2025-07-16
19.05
21.05
2025-07-17
18.46
20.41
2025-07-18
19.05
20
2025-07-19
20
21.05
2025-07-20
19.05
20
2025-07-21
19.81
20.86
2025-07-22
20
22.22
2025-07-23
19.6
21.78
2025-07-24
44
45.83
2025-07-25