NGI_CZ
Timestamp | Availability | Reliability |
---|---|---|
2025-07-01 | 46.76 | 46.76 |
2025-07-02 | 47.86 | 47.86 |
2025-07-03 | 46.83 | 46.83 |
2025-07-04 | 46.62 | 46.62 |
2025-07-05 | 50 | 50 |
2025-07-06 | 43.8 | 43.8 |
2025-07-07 | 46.93 | 46.93 |
2025-07-08 | 47.92 | 47.92 |
2025-07-09 | 49.98 | 49.98 |
2025-07-10 | 29.45 | 29.45 |
2025-07-11 | 73.31 | 73.31 |
2025-07-12 | 98.44 | 98.44 |
2025-07-13 | 97.19 | 97.19 |
2025-07-14 | 92.77 | 92.77 |
2025-07-15 | 79.85 | 79.85 |
2025-07-16 | 100 | 100 |
2025-07-17 | 88.19 | 88.19 |
2025-07-18 | 96.53 | 96.53 |
2025-07-19 | 91.65 | 91.65 |
2025-07-20 | 98.6 | 98.6 |
2025-07-21 | 100 | 100 |
2025-07-22 | 100 | 100 |
2025-07-23 | 97.91 | 97.91 |
2025-07-24 | 89.08 | 89.08 |
2025-07-25 | 100 | 100 |
46.76
46.76
2025-07-01
47.86
47.86
2025-07-02
46.83
46.83
2025-07-03
46.62
46.62
2025-07-04
50
50
2025-07-05
43.8
43.8
2025-07-06
46.93
46.93
2025-07-07
47.92
47.92
2025-07-08
49.98
49.98
2025-07-09
29.45
29.45
2025-07-10
73.31
73.31
2025-07-11
98.44
98.44
2025-07-12
97.19
97.19
2025-07-13
92.77
92.77
2025-07-14
79.85
79.85
2025-07-15
100
100
2025-07-16
88.19
88.19
2025-07-17
96.53
96.53
2025-07-18
91.65
91.65
2025-07-19
98.6
98.6
2025-07-20
100
100
2025-07-21
100
100
2025-07-22
97.91
97.91
2025-07-23
89.08
89.08
2025-07-24
100
100
2025-07-25