wuppertalprodDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-06-01 | 0 | 0 | 0 | 0 |
2025-06-02 | 0 | 0 | 0 | 0 |
2025-06-03 | 0 | 0 | 0 | 0 |
2025-06-04 | 0 | 0 | 0 | 0 |
2025-06-05 | 0 | 0 | 0 | 0 |
2025-06-06 | 0 | 0 | 0 | 0 |
2025-06-07 | 0 | 0 | 0 | 0 |
2025-06-08 | 0 | 0 | 0 | 0 |
2025-06-09 | 0 | 0 | 0 | 0 |
2025-06-10 | 0 | 0 | 0 | 0 |
2025-06-11 | 47.18 | 100 | 13 | 46 |
2025-06-12 | 100 | 100 | 21 | 0 |
2025-06-13 | 39.76 | 39.76 | 0 | 0 |
2025-06-14 | 27.4 | 27.4 | 11 | 0 |
2025-06-15 | 100 | 100 | 15 | 0 |
2025-06-16 | 92.49 | 92.49 | 17 | 0 |
2025-06-17 | 93.17 | 93.17 | 8 | 0 |
2025-06-18 | 97.91 | 97.91 | 0 | 0 |
2025-06-19 | 100 | 100 | 12 | 0 |
2025-06-20 | 91.71 | 91.71 | 5 | 0 |
2025-06-21 | 97.13 | 97.13 | 12 | 0 |
2025-06-22 | 100 | 100 | 5 | 0 |
2025-06-23 | 100 | 100 | 9 | 0 |
2025-06-24 | 100 | 100 | 13 | 0 |
0
0
2025-06-01
0
0
2025-06-02
0
0
2025-06-03
0
0
2025-06-04
0
0
2025-06-05
0
0
2025-06-06
0
0
2025-06-07
0
0
2025-06-08
0
0
2025-06-09
0
0
2025-06-10
47.18
100
2025-06-11
100
100
2025-06-12
39.76
39.76
2025-06-13
27.4
27.4
2025-06-14
100
100
2025-06-15
92.49
92.49
2025-06-16
93.17
93.17
2025-06-17
97.91
97.91
2025-06-18
100
100
2025-06-19
91.71
91.71
2025-06-20
97.13
97.13
2025-06-21
100
100
2025-06-22
100
100
2025-06-23
100
100
2025-06-24