RO-14-ITIMDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-06-01 | 81.91 | 81.91 | 0 | 0 |
2025-06-02 | 97.31 | 97.31 | 0 | 0 |
2025-06-03 | 100 | 100 | 0 | 0 |
2025-06-04 | 100 | 100 | 0 | 0 |
2025-06-05 | 100 | 100 | 0 | 0 |
2025-06-06 | 94.68 | 94.68 | 0 | 0 |
2025-06-07 | 95.82 | 95.82 | 0 | 0 |
2025-06-08 | 100 | 100 | 0 | 0 |
2025-06-09 | 99.72 | 99.72 | 0 | 0 |
2025-06-10 | 86.51 | 86.51 | 0 | 0 |
2025-06-11 | 96.01 | 96.01 | 0 | 0 |
2025-06-12 | 91.75 | 91.75 | 0 | 0 |
2025-06-13 | 94.41 | 94.41 | 0 | 0 |
2025-06-14 | 100 | 100 | 0 | 0 |
2025-06-15 | 100 | 100 | 0 | 0 |
2025-06-16 | 95.54 | 95.54 | 6 | 0 |
2025-06-17 | 86.13 | 86.13 | 0 | 0 |
2025-06-18 | 88.89 | 88.89 | 0 | 0 |
2025-06-19 | 97.12 | 97.12 | 0 | 0 |
2025-06-20 | 100 | 100 | 0 | 0 |
2025-06-21 | 100 | 100 | 0 | 0 |
2025-06-22 | 94.48 | 94.48 | 0 | 0 |
2025-06-23 | 83.63 | 83.63 | 0 | 0 |
2025-06-24 | 100 | 100 | 0 | 0 |
81.91
81.91
2025-06-01
97.31
97.31
2025-06-02
100
100
2025-06-03
100
100
2025-06-04
100
100
2025-06-05
94.68
94.68
2025-06-06
95.82
95.82
2025-06-07
100
100
2025-06-08
99.72
99.72
2025-06-09
86.51
86.51
2025-06-10
96.01
96.01
2025-06-11
91.75
91.75
2025-06-12
94.41
94.41
2025-06-13
100
100
2025-06-14
100
100
2025-06-15
95.54
95.54
2025-06-16
86.13
86.13
2025-06-17
88.89
88.89
2025-06-18
97.12
97.12
2025-06-19
100
100
2025-06-20
100
100
2025-06-21
94.48
94.48
2025-06-22
83.63
83.63
2025-06-23
100
100
2025-06-24