RO-13-ISSDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-06-01 | 100 | 100 | 0 | 0 |
2025-06-02 | 100 | 100 | 0 | 0 |
2025-06-03 | 100 | 100 | 0 | 0 |
2025-06-04 | 100 | 100 | 0 | 0 |
2025-06-05 | 99.9 | 99.9 | 0 | 0 |
2025-06-06 | 100 | 100 | 0 | 0 |
2025-06-07 | 80.59 | 80.59 | 0 | 0 |
2025-06-08 | 42.68 | 42.68 | 0 | 0 |
2025-06-09 | 50.1 | 50.1 | 0 | 0 |
2025-06-10 | 70.94 | 70.94 | 0 | 0 |
2025-06-11 | 100 | 100 | 2 | 0 |
2025-06-12 | 100 | 100 | 0 | 0 |
2025-06-13 | 100 | 100 | 0 | 0 |
2025-06-14 | 100 | 100 | 0 | 0 |
2025-06-15 | 100 | 100 | 0 | 0 |
2025-06-16 | 95.75 | 95.75 | 4 | 0 |
2025-06-17 | 55.8 | 55.8 | 0 | 0 |
2025-06-18 | 65.09 | 65.09 | 0 | 0 |
2025-06-19 | 51.47 | 51.47 | 0 | 0 |
2025-06-20 | 69.19 | 69.19 | 0 | 0 |
2025-06-21 | 74.04 | 74.04 | 7 | 0 |
2025-06-22 | 45.64 | 45.64 | 0 | 0 |
2025-06-23 | 87.62 | 87.62 | 0 | 0 |
2025-06-24 | 60.75 | 60.75 | 0 | 0 |
100
100
2025-06-01
100
100
2025-06-02
100
100
2025-06-03
100
100
2025-06-04
99.9
99.9
2025-06-05
100
100
2025-06-06
80.59
80.59
2025-06-07
42.68
42.68
2025-06-08
50.1
50.1
2025-06-09
70.94
70.94
2025-06-10
100
100
2025-06-11
100
100
2025-06-12
100
100
2025-06-13
100
100
2025-06-14
100
100
2025-06-15
95.75
95.75
2025-06-16
55.8
55.8
2025-06-17
65.09
65.09
2025-06-18
51.47
51.47
2025-06-19
69.19
69.19
2025-06-20
74.04
74.04
2025-06-21
45.64
45.64
2025-06-22
87.62
87.62
2025-06-23
60.75
60.75
2025-06-24