RO-03-UPBDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-06-01 | 0 | 0 | 0 | 0 |
2025-06-02 | 21.08 | 21.08 | 0 | 0 |
2025-06-03 | 100 | 100 | 0 | 0 |
2025-06-04 | 100 | 100 | 0 | 0 |
2025-06-05 | 94.54 | 94.54 | 0 | 0 |
2025-06-06 | 98.65 | 98.65 | 0 | 0 |
2025-06-07 | 99.82 | 99.82 | 0 | 0 |
2025-06-08 | 84.18 | 84.18 | 0 | 0 |
2025-06-09 | 100 | 100 | 0 | 0 |
2025-06-10 | 100 | 100 | 4 | 0 |
2025-06-11 | 100 | 100 | 0 | 0 |
2025-06-12 | 100 | 100 | 0 | 0 |
2025-06-13 | 100 | 100 | 0 | 0 |
2025-06-14 | 100 | 100 | 1 | 0 |
2025-06-15 | 100 | 100 | 0 | 0 |
2025-06-16 | 100 | 100 | 0 | 0 |
2025-06-17 | 100 | 100 | 0 | 0 |
2025-06-18 | 100 | 100 | 0 | 0 |
2025-06-19 | 100 | 100 | 0 | 0 |
2025-06-20 | 100 | 100 | 0 | 0 |
2025-06-21 | 100 | 100 | 1 | 0 |
2025-06-22 | 100 | 100 | 0 | 0 |
2025-06-23 | 100 | 100 | 0 | 0 |
2025-06-24 | 100 | 100 | 0 | 0 |
0
0
2025-06-01
21.08
21.08
2025-06-02
100
100
2025-06-03
100
100
2025-06-04
94.54
94.54
2025-06-05
98.65
98.65
2025-06-06
99.82
99.82
2025-06-07
84.18
84.18
2025-06-08
100
100
2025-06-09
100
100
2025-06-10
100
100
2025-06-11
100
100
2025-06-12
100
100
2025-06-13
100
100
2025-06-14
100
100
2025-06-15
100
100
2025-06-16
100
100
2025-06-17
100
100
2025-06-18
100
100
2025-06-19
100
100
2025-06-20
100
100
2025-06-21
100
100
2025-06-22
100
100
2025-06-23
100
100
2025-06-24