ROC_LA
Timestamp | Availability | Reliability |
---|---|---|
2025-06-01 | 19.17 | 19.17 |
2025-06-02 | 19.16 | 19.16 |
2025-06-03 | 17.5 | 17.5 |
2025-06-04 | 20 | 20 |
2025-06-05 | 15.83 | 15.83 |
2025-06-06 | 16.67 | 16.67 |
2025-06-07 | 20 | 20 |
2025-06-08 | 20 | 20 |
2025-06-09 | 20 | 20 |
2025-06-10 | 20 | 20 |
2025-06-11 | 20 | 20 |
2025-06-12 | 20 | 20 |
2025-06-13 | 20 | 20 |
2025-06-14 | 20 | 20 |
2025-06-15 | 20 | 20 |
2025-06-16 | 17.52 | 17.52 |
2025-06-17 | 18.79 | 18.79 |
2025-06-18 | 1.67 | 1.67 |
2025-06-19 | 0 | 0 |
2025-06-20 | 2.5 | 2.5 |
2025-06-21 | 7.87 | 7.87 |
2025-06-22 | 3.79 | 3.79 |
2025-06-23 | 1.67 | 1.67 |
2025-06-24 | 0 | 0 |
19.17
19.17
2025-06-01
19.16
19.16
2025-06-02
17.5
17.5
2025-06-03
20
20
2025-06-04
15.83
15.83
2025-06-05
16.67
16.67
2025-06-06
20
20
2025-06-07
20
20
2025-06-08
20
20
2025-06-09
20
20
2025-06-10
20
20
2025-06-11
20
20
2025-06-12
20
20
2025-06-13
20
20
2025-06-14
20
20
2025-06-15
17.52
17.52
2025-06-16
18.79
18.79
2025-06-17
1.67
1.67
2025-06-18
0
0
2025-06-19
2.5
2.5
2025-06-20
7.87
7.87
2025-06-21
3.79
3.79
2025-06-22
1.67
1.67
2025-06-23
0
0
2025-06-24