ROC_Canada
Timestamp | Availability | Reliability |
---|---|---|
2025-06-01 | 31.93 | 31.93 |
2025-06-02 | 33.33 | 33.33 |
2025-06-03 | 33.33 | 33.33 |
2025-06-04 | 31.94 | 31.94 |
2025-06-05 | 33.3 | 33.3 |
2025-06-06 | 33.33 | 33.33 |
2025-06-07 | 30.55 | 30.55 |
2025-06-08 | 33.33 | 33.33 |
2025-06-09 | 33.3 | 33.3 |
2025-06-10 | 32.34 | 32.34 |
2025-06-11 | 32.95 | 32.95 |
2025-06-12 | 31.93 | 31.93 |
2025-06-13 | 31.47 | 31.47 |
2025-06-14 | 31.95 | 31.95 |
2025-06-15 | 33.33 | 33.33 |
2025-06-16 | 33.33 | 33.33 |
2025-06-17 | 32.36 | 32.36 |
2025-06-18 | 32.95 | 32.95 |
2025-06-19 | 32.4 | 32.4 |
2025-06-20 | 32.29 | 32.29 |
2025-06-21 | 32.92 | 32.92 |
2025-06-22 | 33.33 | 33.33 |
2025-06-23 | 33.3 | 33.3 |
2025-06-24 | 33.33 | 33.33 |
31.93
31.93
2025-06-01
33.33
33.33
2025-06-02
33.33
33.33
2025-06-03
31.94
31.94
2025-06-04
33.3
33.3
2025-06-05
33.33
33.33
2025-06-06
30.55
30.55
2025-06-07
33.33
33.33
2025-06-08
33.3
33.3
2025-06-09
32.34
32.34
2025-06-10
32.95
32.95
2025-06-11
31.93
31.93
2025-06-12
31.47
31.47
2025-06-13
31.95
31.95
2025-06-14
33.33
33.33
2025-06-15
33.33
33.33
2025-06-16
32.36
32.36
2025-06-17
32.95
32.95
2025-06-18
32.4
32.4
2025-06-19
32.29
32.29
2025-06-20
32.92
32.92
2025-06-21
33.33
33.33
2025-06-22
33.3
33.3
2025-06-23
33.33
33.33
2025-06-24