NGI_UK
Timestamp | Availability | Reliability |
---|---|---|
2025-06-01 | 33.33 | 33.33 |
2025-06-02 | 33.33 | 33.33 |
2025-06-03 | 35.39 | 35.39 |
2025-06-04 | 40 | 40 |
2025-06-05 | 40 | 40 |
2025-06-06 | 35.71 | 35.71 |
2025-06-07 | 35.71 | 35.71 |
2025-06-08 | 35.71 | 35.71 |
2025-06-09 | 33.93 | 38.4 |
2025-06-10 | 33.48 | 38.54 |
2025-06-11 | 41.09 | 41.09 |
2025-06-12 | 48.38 | 48.38 |
2025-06-13 | 43.68 | 43.68 |
2025-06-14 | 48.23 | 48.23 |
2025-06-15 | 46.04 | 46.04 |
2025-06-16 | 48.71 | 48.71 |
2025-06-17 | 37.27 | 37.27 |
2025-06-18 | 35.71 | 35.71 |
2025-06-19 | 33.33 | 33.33 |
2025-06-20 | 31.25 | 31.25 |
2025-06-21 | 35.71 | 35.71 |
2025-06-22 | 35.71 | 35.71 |
2025-06-23 | 34.59 | 37.25 |
2025-06-24 | 31.25 | 33.33 |
33.33
33.33
2025-06-01
33.33
33.33
2025-06-02
35.39
35.39
2025-06-03
40
40
2025-06-04
40
40
2025-06-05
35.71
35.71
2025-06-06
35.71
35.71
2025-06-07
35.71
35.71
2025-06-08
33.93
38.4
2025-06-09
33.48
38.54
2025-06-10
41.09
41.09
2025-06-11
48.38
48.38
2025-06-12
43.68
43.68
2025-06-13
48.23
48.23
2025-06-14
46.04
46.04
2025-06-15
48.71
48.71
2025-06-16
37.27
37.27
2025-06-17
35.71
35.71
2025-06-18
33.33
33.33
2025-06-19
31.25
31.25
2025-06-20
35.71
35.71
2025-06-21
35.71
35.71
2025-06-22
34.59
37.25
2025-06-23
31.25
33.33
2025-06-24