NGI_RO
Timestamp | Availability | Reliability |
---|---|---|
2025-06-01 | 47.74 | 47.74 |
2025-06-02 | 52.3 | 52.3 |
2025-06-03 | 62.5 | 62.5 |
2025-06-04 | 62.5 | 62.5 |
2025-06-05 | 61.8 | 61.8 |
2025-06-06 | 61.67 | 61.67 |
2025-06-07 | 59.53 | 59.53 |
2025-06-08 | 53.36 | 53.36 |
2025-06-09 | 56.23 | 56.23 |
2025-06-10 | 57.18 | 57.18 |
2025-06-11 | 62 | 62 |
2025-06-12 | 61.47 | 61.47 |
2025-06-13 | 61.8 | 61.8 |
2025-06-14 | 62.5 | 62.5 |
2025-06-15 | 62.5 | 62.5 |
2025-06-16 | 61.41 | 61.41 |
2025-06-17 | 55.24 | 55.24 |
2025-06-18 | 56.75 | 56.75 |
2025-06-19 | 56.07 | 56.07 |
2025-06-20 | 58.65 | 58.65 |
2025-06-21 | 59.26 | 59.26 |
2025-06-22 | 55.01 | 55.01 |
2025-06-23 | 58.91 | 58.91 |
2025-06-24 | 57.59 | 57.59 |
47.74
47.74
2025-06-01
52.3
52.3
2025-06-02
62.5
62.5
2025-06-03
62.5
62.5
2025-06-04
61.8
61.8
2025-06-05
61.67
61.67
2025-06-06
59.53
59.53
2025-06-07
53.36
53.36
2025-06-08
56.23
56.23
2025-06-09
57.18
57.18
2025-06-10
62
62
2025-06-11
61.47
61.47
2025-06-12
61.8
61.8
2025-06-13
62.5
62.5
2025-06-14
62.5
62.5
2025-06-15
61.41
61.41
2025-06-16
55.24
55.24
2025-06-17
56.75
56.75
2025-06-18
56.07
56.07
2025-06-19
58.65
58.65
2025-06-20
59.26
59.26
2025-06-21
55.01
55.01
2025-06-22
58.91
58.91
2025-06-23
57.59
57.59
2025-06-24